TWO-ROOM APARTMENT for 4 persons, composed of: living room with kitchen corner, 1 bedroom with double bed and 1 bunk- bed, bathroom, terrace. Air conditioning.
Two-room apartment for rent available in following period
Open from 24 June
Closing date 07 November
1 Double bed
1 Bunk bed
Extra beds cannot be added to the accommodation
No parties / celebrations
Groups of friends are not allowed, family only
Allowed animals only small size
Check-in: minimum age 18 required
Respecting the time of silence
Non-smoking
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
CIN (National identifier code): IT030049B4UUP9IOGC, IT030049B4NYVEL4ZU
Energy class "IPE": G - KWh/m2 year: 314.90
Services that are included in this Two-room apartment.
General services for this Villa in Lignano Pineta.
Weekly prices 2024 by type of real estate.
Data / periodo | Price |
---|---|
24/06-30/06 | 770,00 € |
01/07-07/07 | 861,00 € |
08/07-14/07 | 910,00 € |
15/07-21/07 | 910,00 € |
22/07-28/07 | 952,00 € |
29/07-04/08 | 1.001,00 € |
05/08-11/08 | 1.043,00 € |
12/08-18/08 | 1.043,00 € |
19/08-25/08 | 1.001,00 € |
26/08-01/09 | 910,00 € |
02/09-09/09 | 819,00 € |
09/09-15/09 | 679,00 € |
16/09-04/11 | 455,00 € |
15/12-17/05 | 481,00 € |
18/05-24/05 | 673,00 € |
25/05-31/05 | 721,00 € |
01/06-07/06 | 721,00 € |
08/06-14/06 | 721,00 € |
15/06-21/06 | 721,00 € |
22/06-28/06 | 769,00 € |
29/06-05/07 | 914,00 € |
06/07-12/07 | 962,00 € |
13/07-19/07 | 962,00 € |
20/07-26/07 | 962,00 € |
27/07-02/08 | 1.010,00 € |
03/08-09/08 | 1.106,00 € |
10/08-16/08 | 1.106,00 € |
17/08-23/08 | 1.058,00 € |
24/08-30/08 | 914,00 € |
31/08-06/09 | 673,00 € |
07/09-13/09 | 577,00 € |
14/09-31/12 | 481,00 € |
12/04-16/05 | 490,00 € |
17/05-23/05 | 687,00 € |
24/05-30/05 | 687,00 € |
31/05-06/06 | 736,00 € |
07/06-13/06 | 785,00 € |
14/06-20/06 | 834,00 € |
21/06-27/06 | 834,00 € |
28/06-04/07 | 932,00 € |
05/07-11/07 | 981,00 € |
12/07-18/07 | 981,00 € |
19/07-25/07 | 981,00 € |
26/07-01/08 | 1.030,00 € |
02/08-08/08 | 1.128,00 € |
09/08-15/08 | 1.128,00 € |
16/08-22/08 | 1.128,00 € |
23/08-29/08 | 932,00 € |
30/08-05/09 | 736,00 € |
06/09-12/09 | 539,00 € |
13/09-07/11 | 490,00 € |
Fill in the following form to send a message.