TWO-ROOM APARTMENT for 3-4 persons, composed of: living room with single divan-bed, kitchen corner, 1 bedroom with double bed and 1 single bed, bathroom, ground floor. Air conditioning.

Two-room apartment for rent available in following period
Open from 24 June
Closing date 06 November
1 Sofa bed
1 Double bed
1 Single bed
Extra beds cannot be added to the accommodation
No parties / celebrations
Groups of friends are not allowed, family only
No more than the maximum number of people
Allowed animals only small size
Check-in: minimum age 18 required
Respecting the time of silence
Non-smoking
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
CIN (National identifier code): IT030049B4HTTBXX78, IT030049B4LJ2ROVBL, IT030049B4EEFPOVX7
Energy class "IPE": G - KWh/m2 year: 392.20
Services that are included in this Two-room apartment.
Freezer
Washing machine
Ideal for children
Ideal for families
Ideal for young
Bathroom with shower
Safe
Air conditioning
Microwave oven
Fridge
Small pets allowed
Terrace
Tv
No smoking
Beach service includedGeneral services for this Villa in Lignano Pineta.
Freezer
Washing machine
Ideal for children
Ideal for families
Ideal for young
Bathroom with shower
Balcony
Bicycle rental service
Safe
Air conditioning
Microwave oven
Fridge
Parking
Tv
No smoking
Quiet area
Excursions, itineraries service
Beach service includedWeekly prices 2024 by type of real estate.
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 749,00 € |
| 01/07-07/07 | 840,00 € |
| 08/07-14/07 | 882,00 € |
| 15/07-21/07 | 882,00 € |
| 22/07-28/07 | 924,00 € |
| 29/07-04/08 | 973,00 € |
| 05/08-11/08 | 1.015,00 € |
| 12/08-18/08 | 1.015,00 € |
| 19/08-25/08 | 973,00 € |
| 26/08-01/09 | 882,00 € |
| 02/09-09/09 | 791,00 € |
| 09/09-15/09 | 665,00 € |
| 16/09-04/11 | 441,00 € |
| 15/12-17/05 | 467,00 € |
| 18/05-24/05 | 654,00 € |
| 25/05-31/05 | 701,00 € |
| 01/06-07/06 | 701,00 € |
| 08/06-14/06 | 701,00 € |
| 15/06-21/06 | 701,00 € |
| 22/06-28/06 | 748,00 € |
| 29/06-05/07 | 888,00 € |
| 06/07-12/07 | 935,00 € |
| 13/07-19/07 | 935,00 € |
| 20/07-26/07 | 935,00 € |
| 27/07-02/08 | 982,00 € |
| 03/08-09/08 | 1.075,00 € |
| 10/08-16/08 | 1.075,00 € |
| 17/08-23/08 | 1.028,00 € |
| 24/08-30/08 | 888,00 € |
| 31/08-06/09 | 654,00 € |
| 07/09-13/09 | 561,00 € |
| 14/09-31/12 | 467,00 € |
| 12/04-16/05 | 477,00 € |
| 17/05-23/05 | 668,00 € |
| 24/05-30/05 | 668,00 € |
| 31/05-06/06 | 715,00 € |
| 07/06-13/06 | 763,00 € |
| 14/06-20/06 | 811,00 € |
| 21/06-27/06 | 811,00 € |
| 28/06-04/07 | 906,00 € |
| 05/07-11/07 | 954,00 € |
| 12/07-18/07 | 954,00 € |
| 19/07-25/07 | 954,00 € |
| 26/07-01/08 | 1.001,00 € |
| 02/08-08/08 | 1.097,00 € |
| 09/08-15/08 | 1.097,00 € |
| 16/08-22/08 | 1.097,00 € |
| 23/08-29/08 | 906,00 € |
| 30/08-05/09 | 715,00 € |
| 06/09-12/09 | 524,00 € |
| 13/09-07/11 | 477,00 € |
| 28/03-08/05 | 469,00 € |
| 09/05-22/05 | 668,00 € |
| 23/05-29/05 | 766,00 € |
| 30/05-05/06 | 815,00 € |
| 06/06-12/06 | 766,00 € |
| 13/06-19/06 | 815,00 € |
| 20/06-26/06 | 815,00 € |
| 27/06-03/07 | 884,00 € |
| 04/07-10/07 | 982,00 € |
| 11/07-17/07 | 1.031,00 € |
| 18/07-24/07 | 1.031,00 € |
| 25/07-31/07 | 1.031,00 € |
| 01/08-07/08 | 1.130,00 € |
| 08/08-14/08 | 1.130,00 € |
| 15/08-21/08 | 1.130,00 € |
| 22/08-28/08 | 1.031,00 € |
| 29/08-04/09 | 835,00 € |
| 05/09-11/09 | 638,00 € |
| 12/09-06/11 | 491,00 € |
Fill in the following form to send a message.