THREE-ROOM-APARTMENT ATTIC TERRACE for 5-7 persons, composed of: living-room with double divan-bed, 1 bedroom with double-bed, 1 bedroom with bunk-bed and pull-out bed, kitchen-corner, washing-machine, 2 bathrooms, large furnished terrace. 2 parking spaces.

Penthouse for rent available in following period
Open from 24 June
Closing date 06 November
2 Sofa bed
1 Double bed
1 Bunk bed
1 Folding bed
Extra beds cannot be added to the accommodation
No parties / celebrations
Groups of friends are not allowed, family only
Animals are not allowed
Check-in: minimum age 18 required
Respecting the time of silence
Non-smoking
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
CIN (National identifier code): IT030049B4TATOSLDG
Energy class "IPE": C - KWh/m2 year: 108.16
Services that are included in this Penthouse.
Pets not allowed
Freezer
Washing machine
Ideal for children
Ideal for families
Ideal for young
Modern furniture
Bathroom with shower
Safe
Air conditioning
Microwave oven
Fridge
Garage
Dishwasher
Armoured door
Solarium
Terrace
Tv
Satellite TV
No smoking
Wi-fi
Sea view
Beach service includedGeneral services for this Residence in Lignano Sabbiadoro.
Washing machine
Ideal for children
Ideal for families
Modern furniture
Elevator
Bicycle rental service
Safe
Air conditioning
Agreement with beach managers
Garage
Dishwasher
Free bicycles
Armoured door
Satellite TV
No smoking
Wi-fi
Quiet area
Excursions, itineraries service
Private beach
Beach service includedWeekly prices 2024 by type of real estate.
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 1.253,00 € |
| 01/07-07/07 | 1.498,00 € |
| 08/07-14/07 | 1.659,00 € |
| 15/07-21/07 | 1.659,00 € |
| 22/07-28/07 | 1.743,00 € |
| 29/07-04/08 | 2.149,00 € |
| 05/08-11/08 | 2.247,00 € |
| 12/08-18/08 | 2.247,00 € |
| 19/08-25/08 | 2.149,00 € |
| 26/08-01/09 | 1.764,00 € |
| 02/09-09/09 | 1.274,00 € |
| 09/09-15/09 | 1.078,00 € |
| 16/09-04/11 | 882,00 € |
| 15/12-17/05 | 1.022,00 € |
| 18/05-24/05 | 1.431,00 € |
| 25/05-31/05 | 1.533,00 € |
| 01/06-07/06 | 1.533,00 € |
| 08/06-14/06 | 1.533,00 € |
| 15/06-21/06 | 1.533,00 € |
| 22/06-28/06 | 1.635,00 € |
| 29/06-05/07 | 1.942,00 € |
| 06/07-12/07 | 2.044,00 € |
| 13/07-19/07 | 2.044,00 € |
| 20/07-26/07 | 2.044,00 € |
| 27/07-02/08 | 2.146,00 € |
| 03/08-09/08 | 2.351,00 € |
| 10/08-16/08 | 2.351,00 € |
| 17/08-23/08 | 2.249,00 € |
| 24/08-30/08 | 1.942,00 € |
| 31/08-06/09 | 1.431,00 € |
| 07/09-13/09 | 1.227,00 € |
| 14/09-31/12 | 1.022,00 € |
| 12/04-16/05 | 1.043,00 € |
| 17/05-23/05 | 1.460,00 € |
| 24/05-30/05 | 1.460,00 € |
| 31/05-06/06 | 1.564,00 € |
| 07/06-13/06 | 1.668,00 € |
| 14/06-20/06 | 1.772,00 € |
| 21/06-27/06 | 1.772,00 € |
| 28/06-04/07 | 1.981,00 € |
| 05/07-11/07 | 2.085,00 € |
| 12/07-18/07 | 2.085,00 € |
| 19/07-25/07 | 2.085,00 € |
| 26/07-01/08 | 2.189,00 € |
| 02/08-08/08 | 2.398,00 € |
| 09/08-15/08 | 2.398,00 € |
| 16/08-22/08 | 2.398,00 € |
| 23/08-29/08 | 1.981,00 € |
| 30/08-05/09 | 1.564,00 € |
| 06/09-12/09 | 1.147,00 € |
| 13/09-07/11 | 1.043,00 € |
| 28/03-08/05 | 966,00 € |
| 09/05-22/05 | 1.396,00 € |
| 23/05-29/05 | 1.611,00 € |
| 30/05-05/06 | 1.718,00 € |
| 06/06-12/06 | 1.611,00 € |
| 13/06-19/06 | 1.718,00 € |
| 20/06-26/06 | 1.718,00 € |
| 27/06-03/07 | 1.933,00 € |
| 04/07-10/07 | 2.148,00 € |
| 11/07-17/07 | 2.255,00 € |
| 18/07-24/07 | 2.255,00 € |
| 25/07-31/07 | 2.255,00 € |
| 01/08-07/08 | 2.470,00 € |
| 08/08-14/08 | 2.470,00 € |
| 15/08-21/08 | 2.470,00 € |
| 22/08-28/08 | 2.255,00 € |
| 29/08-04/09 | 1.825,00 € |
| 05/09-11/09 | 1.396,00 € |
| 12/09-06/11 | 1.074,00 € |
Fill in the following form to send a message.