BEACH PLACE AND 1ST SUPPLY OF BED LINEN AND TOWELS FOR FREE AS PROMOTIONAL GIFT
On holiday like at home… maybe even better, thank to included services such as the laundry or the reserved parking spot in the garage.
This recently built accommodation facility is made up of nine apartments on four floors. The beach is about 700 m away, only a 10-minute walk and a 5-minute bike ride.
The residence has an elevator and an intercom. Each apartment is furnished with a modern taste, provided with washing machine, dishwasher, sat TV, microwave oven, air conditioning, security box and Wi-Fi. The first supply of bed linen and towels is free of charge.
Residence for rent available in following period
Open from
24 June
Closing date
07 November
Here is a list of all the general services available at Residence Ore Felici.
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
Weekly prices 2025 by type of real estate.
Data / periodo | Price |
---|---|
24/06-30/06 | 952,00 € |
01/07-07/07 | 1.134,00 € |
08/07-14/07 | 1.267,00 € |
15/07-21/07 | 1.267,00 € |
22/07-28/07 | 1.330,00 € |
29/07-04/08 | 1.638,00 € |
05/08-11/08 | 1.715,00 € |
12/08-18/08 | 1.715,00 € |
19/08-25/08 | 1.638,00 € |
26/08-01/09 | 1.337,00 € |
02/09-09/09 | 966,00 € |
09/09-15/09 | 819,00 € |
16/09-04/11 | 672,00 € |
15/12-17/05 | 778,00 € |
18/05-24/05 | 1.089,00 € |
25/05-31/05 | 1.167,00 € |
01/06-07/06 | 1.167,00 € |
08/06-14/06 | 1.167,00 € |
15/06-21/06 | 1.167,00 € |
22/06-28/06 | 1.245,00 € |
29/06-05/07 | 1.478,00 € |
06/07-12/07 | 1.556,00 € |
13/07-19/07 | 1.556,00 € |
20/07-26/07 | 1.556,00 € |
27/07-02/08 | 1.634,00 € |
03/08-09/08 | 1.790,00 € |
10/08-16/08 | 1.790,00 € |
17/08-23/08 | 1.712,00 € |
24/08-30/08 | 1.478,00 € |
31/08-06/09 | 1.089,00 € |
07/09-13/09 | 934,00 € |
14/09-31/12 | 778,00 € |
12/04-16/05 | 794,00 € |
17/05-23/05 | 1.111,00 € |
24/05-30/05 | 1.111,00 € |
31/05-06/06 | 1.191,00 € |
07/06-13/06 | 1.270,00 € |
14/06-20/06 | 1.349,00 € |
21/06-27/06 | 1.349,00 € |
28/06-04/07 | 1.508,00 € |
05/07-11/07 | 1.587,00 € |
12/07-18/07 | 1.587,00 € |
19/07-25/07 | 1.587,00 € |
26/07-01/08 | 1.667,00 € |
02/08-08/08 | 1.826,00 € |
09/08-15/08 | 1.826,00 € |
16/08-22/08 | 1.826,00 € |
23/08-29/08 | 1.508,00 € |
30/08-05/09 | 1.191,00 € |
06/09-12/09 | 873,00 € |
13/09-07/11 | 794,00 € |
Data / periodo | Price |
---|---|
24/06-30/06 | 1.001,00 € |
01/07-07/07 | 1.204,00 € |
08/07-14/07 | 1.330,00 € |
15/07-21/07 | 1.330,00 € |
22/07-28/07 | 1.400,00 € |
29/07-04/08 | 1.729,00 € |
05/08-11/08 | 1.806,00 € |
12/08-18/08 | 1.806,00 € |
19/08-25/08 | 1.729,00 € |
26/08-01/09 | 1.414,00 € |
02/09-09/09 | 1.022,00 € |
09/09-15/09 | 861,00 € |
16/09-04/11 | 707,00 € |
15/12-17/05 | 820,00 € |
18/05-24/05 | 1.148,00 € |
25/05-31/05 | 1.230,00 € |
01/06-07/06 | 1.230,00 € |
08/06-14/06 | 1.230,00 € |
15/06-21/06 | 1.230,00 € |
22/06-28/06 | 1.312,00 € |
29/06-05/07 | 1.558,00 € |
06/07-12/07 | 1.640,00 € |
13/07-19/07 | 1.640,00 € |
20/07-26/07 | 1.640,00 € |
27/07-02/08 | 1.722,00 € |
03/08-09/08 | 1.886,00 € |
10/08-16/08 | 1.886,00 € |
17/08-23/08 | 1.804,00 € |
24/08-30/08 | 1.558,00 € |
31/08-06/09 | 1.148,00 € |
07/09-13/09 | 984,00 € |
14/09-31/12 | 820,00 € |
12/04-16/05 | 837,00 € |
17/05-23/05 | 1.171,00 € |
24/05-30/05 | 1.171,00 € |
31/05-06/06 | 1.255,00 € |
07/06-13/06 | 1.339,00 € |
14/06-20/06 | 1.422,00 € |
21/06-27/06 | 1.422,00 € |
28/06-04/07 | 1.590,00 € |
05/07-11/07 | 1.673,00 € |
12/07-18/07 | 1.673,00 € |
19/07-25/07 | 1.673,00 € |
26/07-01/08 | 1.757,00 € |
02/08-08/08 | 1.924,00 € |
09/08-15/08 | 1.924,00 € |
16/08-22/08 | 1.924,00 € |
23/08-29/08 | 1.590,00 € |
30/08-05/09 | 1.255,00 € |
06/09-12/09 | 920,00 € |
13/09-07/11 | 837,00 € |
Data / periodo | Price |
---|---|
24/06-30/06 | 1.253,00 € |
01/07-07/07 | 1.498,00 € |
08/07-14/07 | 1.659,00 € |
15/07-21/07 | 1.659,00 € |
22/07-28/07 | 1.743,00 € |
29/07-04/08 | 2.149,00 € |
05/08-11/08 | 2.247,00 € |
12/08-18/08 | 2.247,00 € |
19/08-25/08 | 2.149,00 € |
26/08-01/09 | 1.764,00 € |
02/09-09/09 | 1.274,00 € |
09/09-15/09 | 1.078,00 € |
16/09-04/11 | 882,00 € |
15/12-17/05 | 1.022,00 € |
18/05-24/05 | 1.431,00 € |
25/05-31/05 | 1.533,00 € |
01/06-07/06 | 1.533,00 € |
08/06-14/06 | 1.533,00 € |
15/06-21/06 | 1.533,00 € |
22/06-28/06 | 1.635,00 € |
29/06-05/07 | 1.942,00 € |
06/07-12/07 | 2.044,00 € |
13/07-19/07 | 2.044,00 € |
20/07-26/07 | 2.044,00 € |
27/07-02/08 | 2.146,00 € |
03/08-09/08 | 2.351,00 € |
10/08-16/08 | 2.351,00 € |
17/08-23/08 | 2.249,00 € |
24/08-30/08 | 1.942,00 € |
31/08-06/09 | 1.431,00 € |
07/09-13/09 | 1.227,00 € |
14/09-31/12 | 1.022,00 € |
12/04-16/05 | 1.043,00 € |
17/05-23/05 | 1.460,00 € |
24/05-30/05 | 1.460,00 € |
31/05-06/06 | 1.564,00 € |
07/06-13/06 | 1.668,00 € |
14/06-20/06 | 1.772,00 € |
21/06-27/06 | 1.772,00 € |
28/06-04/07 | 1.981,00 € |
05/07-11/07 | 2.085,00 € |
12/07-18/07 | 2.085,00 € |
19/07-25/07 | 2.085,00 € |
26/07-01/08 | 2.189,00 € |
02/08-08/08 | 2.398,00 € |
09/08-15/08 | 2.398,00 € |
16/08-22/08 | 2.398,00 € |
23/08-29/08 | 1.981,00 € |
30/08-05/09 | 1.564,00 € |
06/09-12/09 | 1.147,00 € |
13/09-07/11 | 1.043,00 € |
Fill in the following form to send a message.