Three-room apartment for rent available in following period
Open from 24 June
Closing date 07 November
1 Double bed
1 Bunk bed
1 Sofa bed
Extra beds cannot be added to the accommodation
No parties / celebrations
No more than the maximum number of people
Check-in: minimum age 18 required
Respecting the time of silence
Non-smoking
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
CIN (National identifier code): IT030049B4R3WITW82
Energy class "IPE": G - KWh/m2 year: 484.87
Services that are included in this Three-room apartment.
General services for this Apartment building in Lignano Sabbiadoro.
Weekly prices 2024 by type of real estate.
Data / periodo | Price |
---|---|
24/06-30/06 | 763,00 € |
01/07-07/07 | 861,00 € |
08/07-14/07 | 959,00 € |
15/07-21/07 | 959,00 € |
22/07-28/07 | 1.008,00 € |
29/07-04/08 | 1.057,00 € |
05/08-11/08 | 1.099,00 € |
12/08-18/08 | 1.099,00 € |
19/08-25/08 | 1.057,00 € |
26/08-01/09 | 861,00 € |
02/09-09/09 | 623,00 € |
09/09-15/09 | 525,00 € |
16/09-04/11 | 434,00 € |
15/12-17/05 | 501,00 € |
18/05-24/05 | 701,00 € |
25/05-31/05 | 751,00 € |
01/06-07/06 | 751,00 € |
08/06-14/06 | 751,00 € |
15/06-21/06 | 751,00 € |
22/06-28/06 | 801,00 € |
29/06-05/07 | 951,00 € |
06/07-12/07 | 1.001,00 € |
13/07-19/07 | 1.001,00 € |
20/07-26/07 | 1.001,00 € |
27/07-02/08 | 1.051,00 € |
03/08-09/08 | 1.151,00 € |
10/08-16/08 | 1.151,00 € |
17/08-23/08 | 1.101,00 € |
24/08-30/08 | 951,00 € |
31/08-06/09 | 701,00 € |
07/09-13/09 | 601,00 € |
14/09-31/12 | 501,00 € |
12/04-16/05 | 511,00 € |
17/05-23/05 | 715,00 € |
24/05-30/05 | 715,00 € |
31/05-06/06 | 766,00 € |
07/06-13/06 | 817,00 € |
14/06-20/06 | 868,00 € |
21/06-27/06 | 868,00 € |
28/06-04/07 | 970,00 € |
05/07-11/07 | 1.021,00 € |
12/07-18/07 | 1.021,00 € |
19/07-25/07 | 1.021,00 € |
26/07-01/08 | 1.072,00 € |
02/08-08/08 | 1.174,00 € |
09/08-15/08 | 1.174,00 € |
16/08-22/08 | 1.174,00 € |
23/08-29/08 | 970,00 € |
30/08-05/09 | 766,00 € |
06/09-12/09 | 562,00 € |
13/09-07/11 | 511,00 € |
Fill in the following form to send a message.