THREE-ROOM-APARTMENT for 4-6 persons, on 2 LEVELS, composed of: garden, covered terrace with barbecue, living-room with double divan-bed, kitchen corner, washing-machine, bathroom, store room, on the GROUND LEVEL. 1 bedroom with double bed, 1 bedroom with 2 single beds, bathroom, balconies, on the FIRST FLOOR. Covered outdoor parking for 2 cars.

Three-room apartment for rent available in following period
Open from 24 June
Closing date 06 November
1 Double bed
2 Single bed
2 Sofa bed
Extra beds cannot be added to the accommodation
No parties / celebrations
Groups of friends are not allowed, family only
No more than the maximum number of people
Animals are not allowed
Check-in: minimum age 18 required
Respecting the time of silence
Non-smoking
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
CIN (National identifier code): IT030049B4G5WSU4ZQ, IT030049B4FK5YQJOJ, IT030049B4N6MSIG6A
Energy class "IPE": A+ - KWh/m2 year: 53.94
Services that are included in this Three-room apartment.
Freezer
Washing machine
Ideal for children
Ideal for families
Modern furniture
Bathroom with shower
Safe
Microwave oven
Fridge
Private garden
Dishwasher
Phon
Heating
Terrace
Tv
Satellite TV
Wi-fi
Covered parking
Beach service includedGeneral services for this Village in Lignano Sabbiadoro.
Freezer
Washing machine
Ideal for children
Ideal for families
Modern furniture
Bathroom with shower
Balcony
Bicycle rental service
Fireplace barbecue
Safe
Air conditioning
Microwave oven
Fridge
Private garden
Dishwasher
Parking
Phon
Outdoor swimming pool
Heating
Terrace
Tv
Satellite TV
Wi-fi
Covered parking
Beach service includedWeekly prices 2024 by type of real estate.
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 1.701,00 € |
| 01/07-07/07 | 1.897,00 € |
| 08/07-14/07 | 2.002,00 € |
| 15/07-21/07 | 2.002,00 € |
| 22/07-28/07 | 2.100,00 € |
| 29/07-04/08 | 2.198,00 € |
| 05/08-11/08 | 2.296,00 € |
| 12/08-18/08 | 2.296,00 € |
| 19/08-25/08 | 2.198,00 € |
| 26/08-01/09 | 2.202,00 € |
| 02/09-09/09 | 1.799,00 € |
| 09/09-15/09 | 1.498,00 € |
| 16/09-04/11 | 1.001,00 € |
| 15/12-17/05 | 1.259,00 € |
| 18/05-24/05 | 1.574,00 € |
| 25/05-31/05 | 1.679,00 € |
| 01/06-07/06 | 1.679,00 € |
| 08/06-14/06 | 1.679,00 € |
| 15/06-21/06 | 1.679,00 € |
| 22/06-28/06 | 1.679,00 € |
| 29/06-05/07 | 2.099,00 € |
| 06/07-12/07 | 2.099,00 € |
| 13/07-19/07 | 2.099,00 € |
| 20/07-26/07 | 2.099,00 € |
| 27/07-02/08 | 2.309,00 € |
| 03/08-09/08 | 2.414,00 € |
| 10/08-16/08 | 2.414,00 € |
| 17/08-23/08 | 2.309,00 € |
| 24/08-30/08 | 1.994,00 € |
| 31/08-06/09 | 1.574,00 € |
| 07/09-13/09 | 1.364,00 € |
| 14/09-31/12 | 1.259,00 € |
| 12/04-16/05 | 1.285,00 € |
| 17/05-23/05 | 1.606,00 € |
| 24/05-30/05 | 1.606,00 € |
| 31/05-06/06 | 1.713,00 € |
| 07/06-13/06 | 1.820,00 € |
| 14/06-20/06 | 1.927,00 € |
| 21/06-27/06 | 1.927,00 € |
| 28/06-04/07 | 2.034,00 € |
| 05/07-11/07 | 2.141,00 € |
| 12/07-18/07 | 2.141,00 € |
| 19/07-25/07 | 2.141,00 € |
| 26/07-01/08 | 2.248,00 € |
| 02/08-08/08 | 2.462,00 € |
| 09/08-15/08 | 2.462,00 € |
| 16/08-22/08 | 2.462,00 € |
| 23/08-29/08 | 2.034,00 € |
| 30/08-05/09 | 1.713,00 € |
| 06/09-12/09 | 1.392,00 € |
| 13/09-07/11 | 1.285,00 € |
| 28/03-08/05 | 1.106,00 € |
| 09/05-22/05 | 1.544,00 € |
| 23/05-29/05 | 1.764,00 € |
| 30/05-05/06 | 1.875,00 € |
| 06/06-12/06 | 1.764,00 € |
| 13/06-19/06 | 1.875,00 € |
| 20/06-26/06 | 1.875,00 € |
| 27/06-03/07 | 2.095,00 € |
| 04/07-10/07 | 2.205,00 € |
| 11/07-17/07 | 2.316,00 € |
| 18/07-24/07 | 2.316,00 € |
| 25/07-31/07 | 2.316,00 € |
| 01/08-07/08 | 2.536,00 € |
| 08/08-14/08 | 2.536,00 € |
| 15/08-21/08 | 2.536,00 € |
| 22/08-28/08 | 2.316,00 € |
| 29/08-04/09 | 1.875,00 € |
| 05/09-11/09 | 1.544,00 € |
| 12/09-06/11 | 1.213,00 € |
Go back to complete description of the property:
Village Tamerici
Fill in the following form to send a message.