FOUR-ROOM-APARTMENT for 5-7 persons, on two levels, composed of ground floor: garage. 1st floor: living room with 1 double divan-bed, kitchen, 2 double bedrooms, 1 single bedroom, bathroom with window, balcony, fireplace. Air-conditioning. With private, enclosed garden.
Four-room apartment for rent available in following period
Open from 24 June
Closing date 07 November
Extra beds cannot be added to the accommodation
No parties / celebrations
No more than the maximum number of people
Allowed animals only small size
Check-in: minimum age 18 required
Respecting the time of silence
Non-smoking
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
CIN (National identifier code): IT030049B478BN8IRN
Energy class "IPE": G - KWh/m2 year: 786.90
Services that are included in this Four-room apartment.
General services for this Village in Lignano Pineta.
Weekly prices 2024 by type of real estate.
Data / periodo | Price |
---|---|
24/06-30/06 | 1.134,00 € |
01/07-07/07 | 1.274,00 € |
08/07-14/07 | 1.414,00 € |
15/07-21/07 | 1.414,00 € |
22/07-28/07 | 1.491,00 € |
29/07-04/08 | 1.561,00 € |
05/08-11/08 | 1.631,00 € |
12/08-18/08 | 1.631,00 € |
19/08-25/08 | 1.561,00 € |
26/08-01/09 | 1.274,00 € |
02/09-09/09 | 924,00 € |
09/09-15/09 | 777,00 € |
16/09-04/11 | 637,00 € |
15/12-17/05 | 740,00 € |
18/05-24/05 | 1.036,00 € |
25/05-31/05 | 1.110,00 € |
01/06-07/06 | 1.110,00 € |
08/06-14/06 | 1.110,00 € |
15/06-21/06 | 1.110,00 € |
22/06-28/06 | 1.184,00 € |
29/06-05/07 | 1.407,00 € |
06/07-12/07 | 1.481,00 € |
13/07-19/07 | 1.481,00 € |
20/07-26/07 | 1.481,00 € |
27/07-02/08 | 1.555,00 € |
03/08-09/08 | 1.703,00 € |
10/08-16/08 | 1.703,00 € |
17/08-23/08 | 1.629,00 € |
24/08-30/08 | 1.407,00 € |
31/08-06/09 | 1.036,00 € |
07/09-13/09 | 888,00 € |
14/09-31/12 | 740,00 € |
12/04-16/05 | 755,00 € |
17/05-23/05 | 1.057,00 € |
24/05-30/05 | 1.057,00 € |
31/05-06/06 | 1.133,00 € |
07/06-13/06 | 1.208,00 € |
14/06-20/06 | 1.284,00 € |
21/06-27/06 | 1.284,00 € |
28/06-04/07 | 1.435,00 € |
05/07-11/07 | 1.510,00 € |
12/07-18/07 | 1.510,00 € |
19/07-25/07 | 1.510,00 € |
26/07-01/08 | 1.586,00 € |
02/08-08/08 | 1.737,00 € |
09/08-15/08 | 1.737,00 € |
16/08-22/08 | 1.737,00 € |
23/08-29/08 | 1.435,00 € |
30/08-05/09 | 1.133,00 € |
06/09-12/09 | 831,00 € |
13/09-07/11 | 755,00 € |
Fill in the following form to send a message.