Building of 9 units, located in the green of the pine wood in a quiet area just 80 meters away from the beach, some apartments on the ground floor have a private and fenced garden while the others have a comfortable habitable terrace. Furnished in a simple and functional way, they are equipped with air conditioning, safe, TV, large fridge with cell and numbered parking.

Villa for rent available in following period
Open from
24 June
Closing date
06 November
Here is a list of all the general services available at Villa Rosanna.
Freezer
Washing machine
Ideal for children
Ideal for families
Ideal for young
Bathroom with shower
Bicycle rental service
Safe
Microwave oven
Fridge
Parking
Terrace
Tv
No smoking
Quiet area
Excursions, itineraries service
Beach service includedCheck-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
Weekly prices 2025 by type of real estate.
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 875,00 € |
| 01/07-07/07 | 980,00 € |
| 08/07-14/07 | 1.036,00 € |
| 15/07-21/07 | 1.036,00 € |
| 22/07-28/07 | 1.085,00 € |
| 29/07-04/08 | 1.134,00 € |
| 05/08-11/08 | 1.190,00 € |
| 12/08-18/08 | 1.190,00 € |
| 19/08-25/08 | 1.134,00 € |
| 26/08-01/09 | 1.036,00 € |
| 02/09-09/09 | 931,00 € |
| 09/09-15/09 | 777,00 € |
| 16/09-04/11 | 518,00 € |
| 15/12-17/05 | 548,00 € |
| 18/05-24/05 | 767,00 € |
| 25/05-31/05 | 821,00 € |
| 01/06-07/06 | 821,00 € |
| 08/06-14/06 | 821,00 € |
| 15/06-21/06 | 821,00 € |
| 22/06-28/06 | 876,00 € |
| 29/06-05/07 | 1.040,00 € |
| 06/07-12/07 | 1.095,00 € |
| 13/07-19/07 | 1.095,00 € |
| 20/07-26/07 | 1.095,00 € |
| 27/07-02/08 | 1.150,00 € |
| 03/08-09/08 | 1.259,00 € |
| 10/08-16/08 | 1.259,00 € |
| 17/08-23/08 | 1.205,00 € |
| 24/08-30/08 | 1.040,00 € |
| 31/08-06/09 | 767,00 € |
| 07/09-13/09 | 657,00 € |
| 14/09-31/12 | 548,00 € |
| 12/04-16/05 | 559,00 € |
| 17/05-23/05 | 782,00 € |
| 24/05-30/05 | 782,00 € |
| 31/05-06/06 | 838,00 € |
| 07/06-13/06 | 894,00 € |
| 14/06-20/06 | 950,00 € |
| 21/06-27/06 | 950,00 € |
| 28/06-04/07 | 1.061,00 € |
| 05/07-11/07 | 1.117,00 € |
| 12/07-18/07 | 1.117,00 € |
| 19/07-25/07 | 1.117,00 € |
| 26/07-01/08 | 1.173,00 € |
| 02/08-08/08 | 1.285,00 € |
| 09/08-15/08 | 1.285,00 € |
| 16/08-22/08 | 1.285,00 € |
| 23/08-29/08 | 1.061,00 € |
| 30/08-05/09 | 838,00 € |
| 06/09-12/09 | 614,00 € |
| 13/09-07/11 | 559,00 € |
| 28/03-08/05 | 553,00 € |
| 09/05-22/05 | 782,00 € |
| 23/05-29/05 | 897,00 € |
| 30/05-05/06 | 955,00 € |
| 06/06-12/06 | 897,00 € |
| 13/06-19/06 | 955,00 € |
| 20/06-26/06 | 955,00 € |
| 27/06-03/07 | 1.036,00 € |
| 04/07-10/07 | 1.151,00 € |
| 11/07-17/07 | 1.208,00 € |
| 18/07-24/07 | 1.208,00 € |
| 25/07-31/07 | 1.208,00 € |
| 01/08-07/08 | 1.323,00 € |
| 08/08-14/08 | 1.323,00 € |
| 15/08-21/08 | 1.323,00 € |
| 22/08-28/08 | 1.208,00 € |
| 29/08-04/09 | 978,00 € |
| 05/09-11/09 | 748,00 € |
| 12/09-06/11 | 575,00 € |
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 917,00 € |
| 01/07-07/07 | 1.022,00 € |
| 08/07-14/07 | 1.078,00 € |
| 15/07-21/07 | 1.078,00 € |
| 22/07-28/07 | 1.127,00 € |
| 29/07-04/08 | 1.183,00 € |
| 05/08-11/08 | 1.239,00 € |
| 12/08-18/08 | 1.239,00 € |
| 19/08-25/08 | 1.183,00 € |
| 26/08-01/09 | 1.078,00 € |
| 02/09-09/09 | 966,00 € |
| 09/09-15/09 | 805,00 € |
| 16/09-04/11 | 539,00 € |
| 15/12-17/05 | 570,00 € |
| 18/05-24/05 | 798,00 € |
| 25/05-31/05 | 855,00 € |
| 01/06-07/06 | 855,00 € |
| 08/06-14/06 | 855,00 € |
| 15/06-21/06 | 855,00 € |
| 22/06-28/06 | 912,00 € |
| 29/06-05/07 | 1.083,00 € |
| 06/07-12/07 | 1.140,00 € |
| 13/07-19/07 | 1.140,00 € |
| 20/07-26/07 | 1.140,00 € |
| 27/07-02/08 | 1.197,00 € |
| 03/08-09/08 | 1.311,00 € |
| 10/08-16/08 | 1.311,00 € |
| 17/08-23/08 | 1.254,00 € |
| 24/08-30/08 | 1.083,00 € |
| 31/08-06/09 | 798,00 € |
| 07/09-13/09 | 684,00 € |
| 14/09-31/12 | 570,00 € |
| 12/04-16/05 | 581,00 € |
| 17/05-23/05 | 814,00 € |
| 24/05-30/05 | 814,00 € |
| 31/05-06/06 | 872,00 € |
| 07/06-13/06 | 930,00 € |
| 14/06-20/06 | 988,00 € |
| 21/06-27/06 | 988,00 € |
| 28/06-04/07 | 1.104,00 € |
| 05/07-11/07 | 1.163,00 € |
| 12/07-18/07 | 1.163,00 € |
| 19/07-25/07 | 1.163,00 € |
| 26/07-01/08 | 1.221,00 € |
| 02/08-08/08 | 1.337,00 € |
| 09/08-15/08 | 1.337,00 € |
| 16/08-22/08 | 1.337,00 € |
| 23/08-29/08 | 1.104,00 € |
| 30/08-05/09 | 872,00 € |
| 06/09-12/09 | 639,00 € |
| 13/09-07/11 | 581,00 € |
| 28/03-08/05 | 574,00 € |
| 09/05-22/05 | 814,00 € |
| 23/05-29/05 | 934,00 € |
| 30/05-05/06 | 994,00 € |
| 06/06-12/06 | 934,00 € |
| 13/06-19/06 | 994,00 € |
| 20/06-26/06 | 994,00 € |
| 27/06-03/07 | 1.078,00 € |
| 04/07-10/07 | 1.197,00 € |
| 11/07-17/07 | 1.257,00 € |
| 18/07-24/07 | 1.257,00 € |
| 25/07-31/07 | 1.257,00 € |
| 01/08-07/08 | 1.377,00 € |
| 08/08-14/08 | 1.377,00 € |
| 15/08-21/08 | 1.377,00 € |
| 22/08-28/08 | 1.257,00 € |
| 29/08-04/09 | 1.018,00 € |
| 05/09-11/09 | 778,00 € |
| 12/09-06/11 | 599,00 € |
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 1.001,00 € |
| 01/07-07/07 | 1.120,00 € |
| 08/07-14/07 | 1.176,00 € |
| 15/07-21/07 | 1.176,00 € |
| 22/07-28/07 | 1.232,00 € |
| 29/07-04/08 | 1.295,00 € |
| 05/08-11/08 | 1.351,00 € |
| 12/08-18/08 | 1.351,00 € |
| 19/08-25/08 | 1.295,00 € |
| 26/08-01/09 | 1.176,00 € |
| 02/09-09/09 | 1.057,00 € |
| 09/09-15/09 | 882,00 € |
| 16/09-04/11 | 588,00 € |
| 15/12-17/05 | 623,00 € |
| 18/05-24/05 | 873,00 € |
| 25/05-31/05 | 935,00 € |
| 01/06-07/06 | 935,00 € |
| 08/06-14/06 | 935,00 € |
| 15/06-21/06 | 935,00 € |
| 22/06-28/06 | 997,00 € |
| 29/06-05/07 | 1.184,00 € |
| 06/07-12/07 | 1.247,00 € |
| 13/07-19/07 | 1.247,00 € |
| 20/07-26/07 | 1.247,00 € |
| 27/07-02/08 | 1.309,00 € |
| 03/08-09/08 | 1.434,00 € |
| 10/08-16/08 | 1.434,00 € |
| 17/08-23/08 | 1.371,00 € |
| 24/08-30/08 | 1.184,00 € |
| 31/08-06/09 | 873,00 € |
| 07/09-13/09 | 748,00 € |
| 14/09-31/12 | 623,00 € |
| 12/04-16/05 | 636,00 € |
| 17/05-23/05 | 890,00 € |
| 24/05-30/05 | 890,00 € |
| 31/05-06/06 | 954,00 € |
| 07/06-13/06 | 1.017,00 € |
| 14/06-20/06 | 1.081,00 € |
| 21/06-27/06 | 1.081,00 € |
| 28/06-04/07 | 1.208,00 € |
| 05/07-11/07 | 1.271,00 € |
| 12/07-18/07 | 1.271,00 € |
| 19/07-25/07 | 1.271,00 € |
| 26/07-01/08 | 1.335,00 € |
| 02/08-08/08 | 1.462,00 € |
| 09/08-15/08 | 1.462,00 € |
| 16/08-22/08 | 1.462,00 € |
| 23/08-29/08 | 1.208,00 € |
| 30/08-05/09 | 954,00 € |
| 06/09-12/09 | 699,00 € |
| 13/09-07/11 | 636,00 € |
| 28/03-08/05 | 630,00 € |
| 09/05-22/05 | 891,00 € |
| 23/05-29/05 | 1.022,00 € |
| 30/05-05/06 | 1.087,00 € |
| 06/06-12/06 | 1.022,00 € |
| 13/06-19/06 | 1.087,00 € |
| 20/06-26/06 | 1.087,00 € |
| 27/06-03/07 | 1.179,00 € |
| 04/07-10/07 | 1.310,00 € |
| 11/07-17/07 | 1.375,00 € |
| 18/07-24/07 | 1.375,00 € |
| 25/07-31/07 | 1.375,00 € |
| 01/08-07/08 | 1.506,00 € |
| 08/08-14/08 | 1.506,00 € |
| 15/08-21/08 | 1.506,00 € |
| 22/08-28/08 | 1.375,00 € |
| 29/08-04/09 | 1.113,00 € |
| 05/09-11/09 | 851,00 € |
| 12/09-06/11 | 655,00 € |
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | |
| 01/07-07/07 | |
| 08/07-14/07 | |
| 15/07-21/07 | |
| 22/07-28/07 | |
| 29/07-04/08 | |
| 05/08-11/08 | |
| 12/08-18/08 | |
| 19/08-25/08 | |
| 26/08-01/09 | |
| 02/09-09/09 | |
| 09/09-15/09 | |
| 16/09-04/11 | |
| 15/12-17/05 | 646,00 € |
| 18/05-24/05 | 904,00 € |
| 25/05-31/05 | 968,00 € |
| 01/06-07/06 | 968,00 € |
| 08/06-14/06 | 968,00 € |
| 15/06-21/06 | 968,00 € |
| 22/06-28/06 | 1.033,00 € |
| 29/06-05/07 | 1.227,00 € |
| 06/07-12/07 | 1.291,00 € |
| 13/07-19/07 | 1.291,00 € |
| 20/07-26/07 | 1.291,00 € |
| 27/07-02/08 | 1.356,00 € |
| 03/08-09/08 | 1.485,00 € |
| 10/08-16/08 | 1.485,00 € |
| 17/08-23/08 | 1.420,00 € |
| 24/08-30/08 | 1.227,00 € |
| 31/08-06/09 | 904,00 € |
| 07/09-13/09 | 775,00 € |
| 14/09-31/12 | 646,00 € |
| 12/04-16/05 | 658,00 € |
| 17/05-23/05 | 922,00 € |
| 24/05-30/05 | 922,00 € |
| 31/05-06/06 | 988,00 € |
| 07/06-13/06 | 1.054,00 € |
| 14/06-20/06 | 1.119,00 € |
| 21/06-27/06 | 1.119,00 € |
| 28/06-04/07 | 1.251,00 € |
| 05/07-11/07 | 1.317,00 € |
| 12/07-18/07 | 1.317,00 € |
| 19/07-25/07 | 1.317,00 € |
| 26/07-01/08 | 1.383,00 € |
| 02/08-08/08 | 1.514,00 € |
| 09/08-15/08 | 1.514,00 € |
| 16/08-22/08 | 1.514,00 € |
| 23/08-29/08 | 1.251,00 € |
| 30/08-05/09 | 988,00 € |
| 06/09-12/09 | 724,00 € |
| 13/09-07/11 | 658,00 € |
| 28/03-08/05 | 651,00 € |
| 09/05-22/05 | 922,00 € |
| 23/05-29/05 | 1.058,00 € |
| 30/05-05/06 | 1.126,00 € |
| 06/06-12/06 | 1.058,00 € |
| 13/06-19/06 | 1.126,00 € |
| 20/06-26/06 | 1.126,00 € |
| 27/06-03/07 | 1.221,00 € |
| 04/07-10/07 | 1.356,00 € |
| 11/07-17/07 | 1.424,00 € |
| 18/07-24/07 | 1.424,00 € |
| 25/07-31/07 | 1.424,00 € |
| 01/08-07/08 | 1.560,00 € |
| 08/08-14/08 | 1.560,00 € |
| 15/08-21/08 | 1.560,00 € |
| 22/08-28/08 | 1.424,00 € |
| 29/08-04/09 | 1.153,00 € |
| 05/09-11/09 | 882,00 € |
| 12/09-06/11 | 678,00 € |
Fill in the following form to send a message.