House with 7 apartments, a few steps from the lagoon with its promenade and bicycle path and 500 meters from the center of Lignano Sabbiadoro. All rooms are equipped with air conditioning and large terrace. The house has a common garden at disposal.
Villa for rent available in following period
Open from
24 June
Closing date
07 November
Here is a list of all the general services available at Villa Lucia.
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
Weekly prices 2025 by type of real estate.
Data / periodo | Price |
---|---|
24/06-30/06 | 511,00 € |
01/07-07/07 | 574,00 € |
08/07-14/07 | 602,00 € |
15/07-21/07 | 602,00 € |
22/07-28/07 | 637,00 € |
29/07-04/08 | 665,00 € |
05/08-11/08 | 693,00 € |
12/08-18/08 | 693,00 € |
19/08-25/08 | 665,00 € |
26/08-01/09 | 602,00 € |
02/09-09/09 | 546,00 € |
09/09-15/09 | 455,00 € |
16/09-04/11 | 301,00 € |
15/12-17/05 | 333,00 € |
18/05-24/05 | 466,00 € |
25/05-31/05 | 499,00 € |
01/06-07/06 | 499,00 € |
08/06-14/06 | 499,00 € |
15/06-21/06 | 499,00 € |
22/06-28/06 | 532,00 € |
29/06-05/07 | 632,00 € |
06/07-12/07 | 665,00 € |
13/07-19/07 | 665,00 € |
20/07-26/07 | 665,00 € |
27/07-02/08 | 699,00 € |
03/08-09/08 | 765,00 € |
10/08-16/08 | 765,00 € |
17/08-23/08 | 732,00 € |
24/08-30/08 | 632,00 € |
31/08-06/09 | 466,00 € |
07/09-13/09 | 399,00 € |
14/09-31/12 | 333,00 € |
12/04-16/05 | 339,00 € |
17/05-23/05 | 475,00 € |
24/05-30/05 | 475,00 € |
31/05-06/06 | 509,00 € |
07/06-13/06 | 543,00 € |
14/06-20/06 | 577,00 € |
21/06-27/06 | 577,00 € |
28/06-04/07 | 645,00 € |
05/07-11/07 | 679,00 € |
12/07-18/07 | 679,00 € |
19/07-25/07 | 679,00 € |
26/07-01/08 | 713,00 € |
02/08-08/08 | 780,00 € |
09/08-15/08 | 780,00 € |
16/08-22/08 | 780,00 € |
23/08-29/08 | 645,00 € |
30/08-05/09 | 509,00 € |
06/09-12/09 | 373,00 € |
13/09-07/11 | 339,00 € |
Data / periodo | Price |
---|---|
24/06-30/06 | 658,00 € |
01/07-07/07 | 735,00 € |
08/07-14/07 | 770,00 € |
15/07-21/07 | 770,00 € |
22/07-28/07 | 812,00 € |
29/07-04/08 | 847,00 € |
05/08-11/08 | 889,00 € |
12/08-18/08 | 889,00 € |
19/08-25/08 | 847,00 € |
26/08-01/09 | 770,00 € |
02/09-09/09 | 693,00 € |
09/09-15/09 | 581,00 € |
16/09-04/11 | 385,00 € |
15/12-17/05 | |
18/05-24/05 | |
25/05-31/05 | |
01/06-07/06 | |
08/06-14/06 | |
15/06-21/06 | |
22/06-28/06 | |
29/06-05/07 | |
06/07-12/07 | |
13/07-19/07 | |
20/07-26/07 | |
27/07-02/08 | |
03/08-09/08 | |
10/08-16/08 | |
17/08-23/08 | |
24/08-30/08 | |
31/08-06/09 | |
07/09-13/09 | |
14/09-31/12 | |
12/04-16/05 | 434,00 € |
17/05-23/05 | 607,00 € |
24/05-30/05 | 607,00 € |
31/05-06/06 | 650,00 € |
07/06-13/06 | 694,00 € |
14/06-20/06 | 737,00 € |
21/06-27/06 | 737,00 € |
28/06-04/07 | 824,00 € |
05/07-11/07 | 867,00 € |
12/07-18/07 | 867,00 € |
19/07-25/07 | 867,00 € |
26/07-01/08 | 910,00 € |
02/08-08/08 | 997,00 € |
09/08-15/08 | 997,00 € |
16/08-22/08 | 997,00 € |
23/08-29/08 | 824,00 € |
30/08-05/09 | 650,00 € |
06/09-12/09 | 477,00 € |
13/09-07/11 | 434,00 € |
Fill in the following form to send a message.