FOUR-ROOM-APARTMENT for 6-8 persons, on 2 LEVELS, composed of: living-room with double divan-bed, little kitchen, washing-machine, bathroom, large garden on the GROUND LEVEL. 2 bedrooms with double bed each, 1 bedroom with 2 single beds, bathroom, balcony, on the FIRST FLOOR.

Four-room apartment for rent available in following period
Open from 24 June
Closing date 06 November
1 Double bed
1 Double bed
2 Single bed
2 Sofa bed
Extra beds cannot be added to the accommodation
No parties / celebrations
Groups of friends are not allowed, family only
No more than the maximum number of people
Check-in: minimum age 18 required
Respecting the time of silence
Non-smoking
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
CIN (National identifier code): IT030049B45UMFVTC4
Energy class "IPE": G - KWh/m2 year: 340.31
Services that are included in this Four-room apartment.
Freezer
Washing machine
Ideal for children
Ideal for families
Bathroom with shower
Safe
Air conditioning
Microwave oven
Fridge
Private garden
Dishwasher
Terrace
Satellite TV
No smoking
Beach service includedGeneral services for this Villa in Lignano Pineta.
Washing machine
Ideal for families
Modern furniture
Bicycle rental service
Safe
Air conditioning
Private garden
Dishwasher
Parking
Terrace
Central area
Excursions, itineraries service
Beach service includedWeekly prices 2024 by type of real estate.
| Data / periodo | Price |
|---|---|
| 15/12-17/05 | 1.344,00 € |
| 18/05-24/05 | 1.680,00 € |
| 25/05-31/05 | 1.792,00 € |
| 01/06-07/06 | 1.792,00 € |
| 08/06-14/06 | 1.792,00 € |
| 15/06-21/06 | 1.792,00 € |
| 22/06-28/06 | 1.792,00 € |
| 29/06-05/07 | 2.240,00 € |
| 06/07-12/07 | 2.240,00 € |
| 13/07-19/07 | 2.240,00 € |
| 20/07-26/07 | 2.240,00 € |
| 27/07-02/08 | 2.463,00 € |
| 03/08-09/08 | 2.575,00 € |
| 10/08-16/08 | 2.575,00 € |
| 17/08-23/08 | 2.463,00 € |
| 24/08-30/08 | 2.128,00 € |
| 31/08-06/09 | 1.680,00 € |
| 07/09-13/09 | 1.456,00 € |
| 14/09-31/12 | 1.344,00 € |
| 12/04-16/05 | 1.371,00 € |
| 17/05-23/05 | 1.713,00 € |
| 24/05-30/05 | 1.713,00 € |
| 31/05-06/06 | 1.827,00 € |
| 07/06-13/06 | 1.942,00 € |
| 14/06-20/06 | 2.056,00 € |
| 21/06-27/06 | 2.056,00 € |
| 28/06-04/07 | 2.170,00 € |
| 05/07-11/07 | 2.284,00 € |
| 12/07-18/07 | 2.284,00 € |
| 19/07-25/07 | 2.284,00 € |
| 26/07-01/08 | 2.399,00 € |
| 02/08-08/08 | 2.627,00 € |
| 09/08-15/08 | 2.627,00 € |
| 16/08-22/08 | 2.627,00 € |
| 23/08-29/08 | 2.170,00 € |
| 30/08-05/09 | 1.827,00 € |
| 06/09-12/09 | 1.485,00 € |
| 13/09-07/11 | 1.371,00 € |
| 28/03-08/05 | 1.176,00 € |
| 09/05-22/05 | 1.647,00 € |
| 23/05-29/05 | 1.882,00 € |
| 30/05-05/06 | 2.000,00 € |
| 06/06-12/06 | 1.882,00 € |
| 13/06-19/06 | 2.000,00 € |
| 20/06-26/06 | 2.000,00 € |
| 27/06-03/07 | 2.235,00 € |
| 04/07-10/07 | 2.353,00 € |
| 11/07-17/07 | 2.470,00 € |
| 18/07-24/07 | 2.470,00 € |
| 25/07-31/07 | 2.470,00 € |
| 01/08-07/08 | 2.706,00 € |
| 08/08-14/08 | 2.706,00 € |
| 15/08-21/08 | 2.706,00 € |
| 22/08-28/08 | 2.470,00 € |
| 29/08-04/09 | 2.000,00 € |
| 05/09-11/09 | 1.647,00 € |
| 12/09-06/11 | 1.294,00 € |
Fill in the following form to send a message.