A recently renovated villa, nestled amongst the greenery of the pine forest and situated in a peaceful location, just a short walk from shops and amenities and around 950 metres from the beach.The property is fitted with solar panels and features a swimming pool equipped with sun loungers and parasols, as well as a relaxation area with a table, chairs and a hot-water shower.
Facilities available to guests include spacious, numbered outdoor parking spaces, a communal barbecue area and a bicycle rack.The apartments, available in various types and furnished in a modern style, offer comfortable and functional living spaces. They are fitted with recently installed double-glazed windows, bathrooms with windows and shower cubicles, terraces furnished with a table and chairs, satellite TV, Wi-Fi, a washing machine, a microwave, an American-style coffee machine and a safe.

Villa for rent available in following period
Open from
12 September
Closing date
05 November
Here is a list of all the general services available at Villa Elisabeth.
Ideal for families
Bicycle rental service
Air conditioning
Shared garden
Parking
Outdoor swimming pool
Wi-fi
Excursions, itineraries service
Beach service includedCheck-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
CIN (National identifier code): CIN: IT030049B4NDFNI9PJ
Weekly prices 2025 by type of real estate.
| Data / periodo | Price |
|---|---|
| 12/09-06/11 | 394,00 € |
| 20/03-07/05 | 371,00 € |
| 08/05-14/05 | 497,00 € |
| 15/05-21/05 | 581,00 € |
| 22/05-28/05 | 658,00 € |
| 29/05-04/06 | 581,00 € |
| 05/06-11/06 | 579,00 € |
| 12/06-18/06 | 620,00 € |
| 19/06-25/06 | 661,00 € |
| 26/06-02/07 | 744,00 € |
| 03/07-09/07 | 827,00 € |
| 10/07-16/07 | 827,00 € |
| 17/07-23/07 | 827,00 € |
| 24/07-30/07 | 868,00 € |
| 31/07-06/08 | 909,00 € |
| 07/08-13/08 | 951,00 € |
| 14/08-20/08 | 951,00 € |
| 21/08-27/08 | 868,00 € |
| 28/08-03/09 | 703,00 € |
| 04/09-10/09 | 537,00 € |
| 11/09-05/11 | 413,00 € |
| Data / periodo | Price |
|---|---|
| 12/09-06/11 | 493,00 € |
| 20/03-07/05 | 469,00 € |
| 08/05-14/05 | 623,00 € |
| 15/05-21/05 | 728,00 € |
| 22/05-28/05 | 826,00 € |
| 29/05-04/06 | 728,00 € |
| 05/06-11/06 | 725,00 € |
| 12/06-18/06 | 777,00 € |
| 19/06-25/06 | 829,00 € |
| 26/06-02/07 | 932,00 € |
| 03/07-09/07 | 1.036,00 € |
| 10/07-16/07 | 1.036,00 € |
| 17/07-23/07 | 1.036,00 € |
| 24/07-30/07 | 1.087,00 € |
| 31/07-06/08 | 1.139,00 € |
| 07/08-13/08 | 1.191,00 € |
| 14/08-20/08 | 1.191,00 € |
| 21/08-27/08 | 1.087,00 € |
| 28/08-03/09 | 880,00 € |
| 04/09-10/09 | 673,00 € |
| 11/09-05/11 | 518,00 € |
| Data / periodo | Price |
|---|---|
| 12/09-06/11 | 547,00 € |
| 20/03-07/05 | 518,00 € |
| 08/05-14/05 | 693,00 € |
| 15/05-21/05 | 805,00 € |
| 22/05-28/05 | 917,00 € |
| 29/05-04/06 | 805,00 € |
| 05/06-11/06 | 805,00 € |
| 12/06-18/06 | 862,00 € |
| 19/06-25/06 | 920,00 € |
| 26/06-02/07 | 1.035,00 € |
| 03/07-09/07 | 1.150,00 € |
| 10/07-16/07 | 1.150,00 € |
| 17/07-23/07 | 1.150,00 € |
| 24/07-30/07 | 1.207,00 € |
| 31/07-06/08 | 1.265,00 € |
| 07/08-13/08 | 1.322,00 € |
| 14/08-20/08 | 1.322,00 € |
| 21/08-27/08 | 1.207,00 € |
| 28/08-03/09 | 977,00 € |
| 04/09-10/09 | 747,00 € |
| 11/09-05/11 | 575,00 € |
| Data / periodo | Price |
|---|---|
| 12/09-06/11 | 652,00 € |
| 20/03-07/05 | 616,00 € |
| 08/05-14/05 | 819,00 € |
| 15/05-21/05 | 959,00 € |
| 22/05-28/05 | 1.092,00 € |
| 29/05-04/06 | 959,00 € |
| 05/06-11/06 | 958,00 € |
| 12/06-18/06 | 1.026,00 € |
| 19/06-25/06 | 1.095,00 € |
| 26/06-02/07 | 1.231,00 € |
| 03/07-09/07 | 1.368,00 € |
| 10/07-16/07 | 1.368,00 € |
| 17/07-23/07 | 1.368,00 € |
| 24/07-30/07 | 1.437,00 € |
| 31/07-06/08 | 1.505,00 € |
| 07/08-13/08 | 1.573,00 € |
| 14/08-20/08 | 1.573,00 € |
| 21/08-27/08 | 1.437,00 € |
| 28/08-03/09 | 1.163,00 € |
| 04/09-10/09 | 889,00 € |
| 11/09-05/11 | 684,00 € |
| Data / periodo | Price |
|---|---|
| 12/09-06/11 | 706,00 € |
| 20/03-07/05 | 665,00 € |
| 08/05-14/05 | 889,00 € |
| 15/05-21/05 | 1.036,00 € |
| 22/05-28/05 | 1.183,00 € |
| 29/05-04/06 | 1.036,00 € |
| 05/06-11/06 | 1.038,00 € |
| 12/06-18/06 | 1.112,00 € |
| 19/06-25/06 | 1.186,00 € |
| 26/06-02/07 | 1.334,00 € |
| 03/07-09/07 | 1.482,00 € |
| 10/07-16/07 | 1.482,00 € |
| 17/07-23/07 | 1.482,00 € |
| 24/07-30/07 | 1.556,00 € |
| 31/07-06/08 | 1.631,00 € |
| 07/08-13/08 | 1.705,00 € |
| 14/08-20/08 | 1.705,00 € |
| 21/08-27/08 | 1.556,00 € |
| 28/08-03/09 | 1.260,00 € |
| 04/09-10/09 | 963,00 € |
| 11/09-05/11 | 741,00 € |
Fill in the following form to send a message.