A four-family property situated in a quiet and convenient location: the beach is just 600 metres away, and all the main shops in Lignano Pineta are in the immediate vicinity.
The property comprises spacious and cosy flats spread over two floors, ideal for families or groups looking for plenty of space and maximum independence.
Each flat is equipped with air conditioning, satellite TV, a bathroom with a shower cubicle, a washing machine, an outdoor parking space and an enclosed garden complete with a fireplace, perfect for enjoying delicious barbecues.

Villa for rent available in following period
Open from
24 June
Closing date
05 November
Here is a list of all the general services available at Villa Annamaria.
Ideal for children
Ideal for families
Ideal for young
Bicycle rental service
Fireplace barbecue
Safe
Air conditioning
Parking
No smoking
Quiet area
Excursions, itineraries service
Beach service includedCheck-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
Weekly prices 2025 by type of real estate.
| Data / periodo | Price |
|---|---|
| 15/12-17/05 | 635,00 € |
| 18/05-24/05 | 889,00 € |
| 25/05-31/05 | 953,00 € |
| 01/06-07/06 | 953,00 € |
| 08/06-14/06 | 953,00 € |
| 15/06-21/06 | 953,00 € |
| 22/06-28/06 | 1.016,00 € |
| 29/06-05/07 | 1.207,00 € |
| 06/07-12/07 | 1.270,00 € |
| 13/07-19/07 | 1.270,00 € |
| 20/07-26/07 | 1.270,00 € |
| 27/07-02/08 | 1.270,00 € |
| 03/08-09/08 | 1.334,00 € |
| 10/08-16/08 | 1.461,00 € |
| 17/08-23/08 | 1.397,00 € |
| 24/08-30/08 | 1.207,00 € |
| 31/08-06/09 | 889,00 € |
| 07/09-13/09 | 762,00 € |
| 14/09-31/12 | 635,00 € |
| 12/04-16/05 | 648,00 € |
| 17/05-23/05 | 907,00 € |
| 24/05-30/05 | 907,00 € |
| 31/05-06/06 | 972,00 € |
| 07/06-13/06 | 1.037,00 € |
| 14/06-20/06 | 1.101,00 € |
| 21/06-27/06 | 1.101,00 € |
| 28/06-04/07 | 1.231,00 € |
| 05/07-11/07 | 1.296,00 € |
| 12/07-18/07 | 1.296,00 € |
| 19/07-25/07 | 1.296,00 € |
| 26/07-01/08 | 1.360,00 € |
| 02/08-08/08 | 1.490,00 € |
| 09/08-15/08 | 1.490,00 € |
| 16/08-22/08 | 1.490,00 € |
| 23/08-29/08 | 1.231,00 € |
| 30/08-05/09 | 972,00 € |
| 06/09-12/09 | 713,00 € |
| 13/09-07/11 | 648,00 € |
| 28/03-08/05 | 644,00 € |
| 09/05-22/05 | 907,00 € |
| 23/05-29/05 | 1.041,00 € |
| 30/05-05/06 | 1.108,00 € |
| 06/06-12/06 | 1.041,00 € |
| 13/06-19/06 | 1.108,00 € |
| 20/06-26/06 | 1.108,00 € |
| 27/06-03/07 | 1.201,00 € |
| 04/07-10/07 | 1.335,00 € |
| 11/07-17/07 | 1.401,00 € |
| 18/07-24/07 | 1.401,00 € |
| 25/07-31/07 | 1.401,00 € |
| 01/08-07/08 | 1.535,00 € |
| 08/08-14/08 | 1.535,00 € |
| 15/08-21/08 | 1.535,00 € |
| 22/08-28/08 | 1.401,00 € |
| 29/08-04/09 | 1.134,00 € |
| 05/09-11/09 | 867,00 € |
| 12/09-06/11 | 667,00 € |
| 20/03-07/05 | 616,00 € |
| 08/05-14/05 | 826,00 € |
| 15/05-21/05 | 959,00 € |
| 22/05-28/05 | 1.099,00 € |
| 29/05-04/06 | 959,00 € |
| 05/06-11/06 | 962,00 € |
| 12/06-18/06 | 1.031,00 € |
| 19/06-25/06 | 1.100,00 € |
| 26/06-02/07 | 1.237,00 € |
| 03/07-09/07 | 1.375,00 € |
| 10/07-16/07 | 1.375,00 € |
| 17/07-23/07 | 1.375,00 € |
| 24/07-30/07 | 1.443,00 € |
| 31/07-06/08 | 1.512,00 € |
| 07/08-13/08 | 1.581,00 € |
| 14/08-20/08 | 1.581,00 € |
| 21/08-27/08 | 1.443,00 € |
| 28/08-03/09 | 1.168,00 € |
| 04/09-10/09 | 893,00 € |
| 11/09-05/11 | 687,00 € |
Fill in the following form to send a message.