BEACH PLACE AND 1ST SUPPLY OF BED LINEN AND TOWELS FOR FREE AS PROMOTIONAL GIFT
The residence is only a few steps away from the shore, the lagoon and Lignano Sabbiadoro’s lively shopping district. All the apartments, comfy and roomy, are equipped with state-of-the-art comforts for modern living: reinforced gate, dishwasher, microwave oven, Wi-Fi, sat TV are only some, and the terraces are completely furnished. The housing units on the upper floors have an amazing panoramic view over the Lagoon of Marano and the Adriatic Sea. All units come with the following amenities included: first supply of bed linen and towels, reserved parking space, laundry (coin-operated washing machine and dryer, plus flatiron and ironing board).

Residence for rent available in following period
Open from
24 June
Closing date
06 November
Here is a list of all the general services available at Residence Zero5.
Ideal for children
Ideal for families
Modern furniture
Elevator
Bicycle rental service
Air conditioning
Agreement with beach managers
Dishwasher
Parking
Heating
Terrace
Satellite TV
Central area
No smoking
Wi-fi
Excursions, itineraries service
Private beach
Beach service includedCheck-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
Weekly prices 2025 by type of real estate.
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 1.085,00 € |
| 01/07-07/07 | 1.288,00 € |
| 08/07-14/07 | 1.358,00 € |
| 15/07-21/07 | 1.358,00 € |
| 22/07-28/07 | 1.421,00 € |
| 29/07-04/08 | 1.757,00 € |
| 05/08-11/08 | 1.834,00 € |
| 12/08-18/08 | 1.834,00 € |
| 19/08-25/08 | 1.757,00 € |
| 26/08-01/09 | 1.596,00 € |
| 02/09-09/09 | 1.435,00 € |
| 09/09-15/09 | 1.197,00 € |
| 16/09-04/11 | 798,00 € |
| 15/12-17/05 | 1.005,00 € |
| 18/05-24/05 | 1.257,00 € |
| 25/05-31/05 | 1.341,00 € |
| 01/06-07/06 | 1.341,00 € |
| 08/06-14/06 | 1.341,00 € |
| 15/06-21/06 | 1.341,00 € |
| 22/06-28/06 | 1.341,00 € |
| 29/06-05/07 | 1.676,00 € |
| 06/07-12/07 | 1.676,00 € |
| 13/07-19/07 | 1.676,00 € |
| 20/07-26/07 | 1.676,00 € |
| 27/07-02/08 | 1.843,00 € |
| 03/08-09/08 | 1.927,00 € |
| 10/08-16/08 | 1.927,00 € |
| 17/08-23/08 | 1.843,00 € |
| 24/08-30/08 | 1.592,00 € |
| 31/08-06/09 | 1.257,00 € |
| 07/09-13/09 | 1.089,00 € |
| 14/09-31/12 | 1.005,00 € |
| 12/04-16/05 | 1.026,00 € |
| 17/05-23/05 | 1.282,00 € |
| 24/05-30/05 | 1.282,00 € |
| 31/05-06/06 | 1.367,00 € |
| 07/06-13/06 | 1.453,00 € |
| 14/06-20/06 | 1.538,00 € |
| 21/06-27/06 | 1.538,00 € |
| 28/06-04/07 | 1.624,00 € |
| 05/07-11/07 | 1.709,00 € |
| 12/07-18/07 | 1.709,00 € |
| 19/07-25/07 | 1.709,00 € |
| 26/07-01/08 | 1.795,00 € |
| 02/08-08/08 | 1.966,00 € |
| 09/08-15/08 | 1.966,00 € |
| 16/08-22/08 | 1.966,00 € |
| 23/08-29/08 | 1.624,00 € |
| 30/08-05/09 | 1.367,00 € |
| 06/09-12/09 | 1.111,00 € |
| 13/09-07/11 | 1.026,00 € |
| 28/03-08/05 | 882,00 € |
| 09/05-22/05 | 1.232,00 € |
| 23/05-29/05 | 1.408,00 € |
| 30/05-05/06 | 1.497,00 € |
| 06/06-12/06 | 1.408,00 € |
| 13/06-19/06 | 1.497,00 € |
| 20/06-26/06 | 1.497,00 € |
| 27/06-03/07 | 1.673,00 € |
| 04/07-10/07 | 1.761,00 € |
| 11/07-17/07 | 1.849,00 € |
| 18/07-24/07 | 1.849,00 € |
| 25/07-31/07 | 1.849,00 € |
| 01/08-07/08 | 2.025,00 € |
| 08/08-14/08 | 2.025,00 € |
| 15/08-21/08 | 2.025,00 € |
| 22/08-28/08 | 1.849,00 € |
| 29/08-04/09 | 1.497,00 € |
| 05/09-11/09 | 1.232,00 € |
| 12/09-06/11 | 968,00 € |
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 1.148,00 € |
| 01/07-07/07 | 1.365,00 € |
| 08/07-14/07 | 1.435,00 € |
| 15/07-21/07 | 1.435,00 € |
| 22/07-28/07 | 1.505,00 € |
| 29/07-04/08 | 1.855,00 € |
| 05/08-11/08 | 1.939,00 € |
| 12/08-18/08 | 1.939,00 € |
| 19/08-25/08 | 1.855,00 € |
| 26/08-01/09 | 1.687,00 € |
| 02/09-09/09 | 1.519,00 € |
| 09/09-15/09 | 1.267,00 € |
| 16/09-04/11 | 847,00 € |
| 15/12-17/05 | 1.064,00 € |
| 18/05-24/05 | 1.330,00 € |
| 25/05-31/05 | 1.418,00 € |
| 01/06-07/06 | 1.418,00 € |
| 08/06-14/06 | 1.418,00 € |
| 15/06-21/06 | 1.418,00 € |
| 22/06-28/06 | 1.418,00 € |
| 29/06-05/07 | 1.773,00 € |
| 06/07-12/07 | 1.773,00 € |
| 13/07-19/07 | 1.773,00 € |
| 20/07-26/07 | 1.773,00 € |
| 27/07-02/08 | 1.950,00 € |
| 03/08-09/08 | 2.039,00 € |
| 10/08-16/08 | 2.039,00 € |
| 17/08-23/08 | 1.950,00 € |
| 24/08-30/08 | 1.684,00 € |
| 31/08-06/09 | 1.330,00 € |
| 07/09-13/09 | 1.152,00 € |
| 14/09-31/12 | 1.064,00 € |
| 12/04-16/05 | 1.085,00 € |
| 17/05-23/05 | 1.356,00 € |
| 24/05-30/05 | 1.356,00 € |
| 31/05-06/06 | 1.447,00 € |
| 07/06-13/06 | 1.537,00 € |
| 14/06-20/06 | 1.627,00 € |
| 21/06-27/06 | 1.627,00 € |
| 28/06-04/07 | 1.718,00 € |
| 05/07-11/07 | 1.808,00 € |
| 12/07-18/07 | 1.808,00 € |
| 19/07-25/07 | 1.808,00 € |
| 26/07-01/08 | 1.899,00 € |
| 02/08-08/08 | 2.080,00 € |
| 09/08-15/08 | 2.080,00 € |
| 16/08-22/08 | 2.080,00 € |
| 23/08-29/08 | 1.718,00 € |
| 30/08-05/09 | 1.447,00 € |
| 06/09-12/09 | 1.175,00 € |
| 13/09-07/11 | 1.085,00 € |
| 28/03-08/05 | 931,00 € |
| 09/05-22/05 | 1.304,00 € |
| 23/05-29/05 | 1.490,00 € |
| 30/05-05/06 | 1.583,00 € |
| 06/06-12/06 | 1.490,00 € |
| 13/06-19/06 | 1.583,00 € |
| 20/06-26/06 | 1.583,00 € |
| 27/06-03/07 | 1.769,00 € |
| 04/07-10/07 | 1.863,00 € |
| 11/07-17/07 | 1.956,00 € |
| 18/07-24/07 | 1.956,00 € |
| 25/07-31/07 | 1.956,00 € |
| 01/08-07/08 | 2.142,00 € |
| 08/08-14/08 | 2.142,00 € |
| 15/08-21/08 | 2.142,00 € |
| 22/08-28/08 | 1.956,00 € |
| 29/08-04/09 | 1.583,00 € |
| 05/09-11/09 | 1.304,00 € |
| 12/09-06/11 | 1.204,00 € |
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 1.407,00 € |
| 01/07-07/07 | 1.666,00 € |
| 08/07-14/07 | 1.757,00 € |
| 15/07-21/07 | 1.757,00 € |
| 22/07-28/07 | 1.848,00 € |
| 29/07-04/08 | 2.275,00 € |
| 05/08-11/08 | 2.373,00 € |
| 12/08-18/08 | 2.373,00 € |
| 19/08-25/08 | 2.275,00 € |
| 26/08-01/09 | 2.065,00 € |
| 02/09-09/09 | 1.862,00 € |
| 09/09-15/09 | 1.547,00 € |
| 16/09-04/11 | 1.036,00 € |
| 15/12-17/05 | 1.277,00 € |
| 18/05-24/05 | 1.596,00 € |
| 25/05-31/05 | 1.703,00 € |
| 01/06-07/06 | 1.703,00 € |
| 08/06-14/06 | 1.703,00 € |
| 15/06-21/06 | 1.703,00 € |
| 22/06-28/06 | 1.703,00 € |
| 29/06-05/07 | 2.128,00 € |
| 06/07-12/07 | 2.128,00 € |
| 13/07-19/07 | 2.128,00 € |
| 20/07-26/07 | 2.128,00 € |
| 27/07-02/08 | 2.341,00 € |
| 03/08-09/08 | 2.448,00 € |
| 10/08-16/08 | 2.448,00 € |
| 17/08-23/08 | 2.341,00 € |
| 24/08-30/08 | 2.022,00 € |
| 31/08-06/09 | 1.596,00 € |
| 07/09-13/09 | 1.383,00 € |
| 14/09-31/12 | 1.277,00 € |
| 12/04-16/05 | 1.303,00 € |
| 17/05-23/05 | 1.628,00 € |
| 24/05-30/05 | 1.628,00 € |
| 31/05-06/06 | 1.737,00 € |
| 07/06-13/06 | 1.845,00 € |
| 14/06-20/06 | 1.954,00 € |
| 21/06-27/06 | 1.954,00 € |
| 28/06-04/07 | 2.062,00 € |
| 05/07-11/07 | 2.171,00 € |
| 12/07-18/07 | 2.171,00 € |
| 19/07-25/07 | 2.171,00 € |
| 26/07-01/08 | 2.280,00 € |
| 02/08-08/08 | 2.497,00 € |
| 09/08-15/08 | 2.497,00 € |
| 16/08-22/08 | 2.497,00 € |
| 23/08-29/08 | 2.062,00 € |
| 30/08-05/09 | 1.737,00 € |
| 06/09-12/09 | 1.411,00 € |
| 13/09-07/11 | 1.303,00 € |
| 28/03-08/05 | 1.120,00 € |
| 09/05-22/05 | 1.565,00 € |
| 23/05-29/05 | 1.789,00 € |
| 30/05-05/06 | 1.901,00 € |
| 06/06-12/06 | 1.789,00 € |
| 13/06-19/06 | 1.901,00 € |
| 20/06-26/06 | 1.901,00 € |
| 27/06-03/07 | 2.124,00 € |
| 04/07-10/07 | 2.236,00 € |
| 11/07-17/07 | 2.348,00 € |
| 18/07-24/07 | 2.348,00 € |
| 25/07-31/07 | 2.348,00 € |
| 01/08-07/08 | 2.572,00 € |
| 08/08-14/08 | 2.572,00 € |
| 15/08-21/08 | 2.572,00 € |
| 22/08-28/08 | 2.348,00 € |
| 29/08-04/09 | 1.901,00 € |
| 05/09-11/09 | 1.565,00 € |
| 12/09-06/11 | 1.230,00 € |
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 1.470,00 € |
| 01/07-07/07 | 1.743,00 € |
| 08/07-14/07 | 1.834,00 € |
| 15/07-21/07 | 1.834,00 € |
| 22/07-28/07 | 1.925,00 € |
| 29/07-04/08 | 2.373,00 € |
| 05/08-11/08 | 2.485,00 € |
| 12/08-18/08 | 2.485,00 € |
| 19/08-25/08 | 2.373,00 € |
| 26/08-01/09 | 2.156,00 € |
| 02/09-09/09 | 1.946,00 € |
| 09/09-15/09 | 1.617,00 € |
| 16/09-04/11 | 1.078,00 € |
| 15/12-17/05 | 1.334,00 € |
| 18/05-24/05 | 1.668,00 € |
| 25/05-31/05 | 1.779,00 € |
| 01/06-07/06 | 1.779,00 € |
| 08/06-14/06 | 1.779,00 € |
| 15/06-21/06 | 1.779,00 € |
| 22/06-28/06 | 1.779,00 € |
| 29/06-05/07 | 2.224,00 € |
| 06/07-12/07 | 2.224,00 € |
| 13/07-19/07 | 2.224,00 € |
| 20/07-26/07 | 2.224,00 € |
| 27/07-02/08 | 2.446,00 € |
| 03/08-09/08 | 2.557,00 € |
| 10/08-16/08 | 2.557,00 € |
| 17/08-23/08 | 2.446,00 € |
| 24/08-30/08 | 2.112,00 € |
| 31/08-06/09 | 1.668,00 € |
| 07/09-13/09 | 1.445,00 € |
| 14/09-31/12 | 1.334,00 € |
| 12/04-16/05 | 1.361,00 € |
| 17/05-23/05 | 1.701,00 € |
| 24/05-30/05 | 1.701,00 € |
| 31/05-06/06 | 1.814,00 € |
| 07/06-13/06 | 1.928,00 € |
| 14/06-20/06 | 2.041,00 € |
| 21/06-27/06 | 2.041,00 € |
| 28/06-04/07 | 2.155,00 € |
| 05/07-11/07 | 2.268,00 € |
| 12/07-18/07 | 2.268,00 € |
| 19/07-25/07 | 2.268,00 € |
| 26/07-01/08 | 2.381,00 € |
| 02/08-08/08 | 2.608,00 € |
| 09/08-15/08 | 2.608,00 € |
| 16/08-22/08 | 2.608,00 € |
| 23/08-29/08 | 2.155,00 € |
| 30/08-05/09 | 1.814,00 € |
| 06/09-12/09 | 1.474,00 € |
| 13/09-07/11 | 1.361,00 € |
| 28/03-08/05 | 1.169,00 € |
| 09/05-22/05 | 1.635,00 € |
| 23/05-29/05 | 1.869,00 € |
| 30/05-05/06 | 1.986,00 € |
| 06/06-12/06 | 1.869,00 € |
| 13/06-19/06 | 1.986,00 € |
| 20/06-26/06 | 1.986,00 € |
| 27/06-03/07 | 2.219,00 € |
| 04/07-10/07 | 2.336,00 € |
| 11/07-17/07 | 2.453,00 € |
| 18/07-24/07 | 2.453,00 € |
| 25/07-31/07 | 2.453,00 € |
| 01/08-07/08 | 2.686,00 € |
| 08/08-14/08 | 2.686,00 € |
| 15/08-21/08 | 2.686,00 € |
| 22/08-28/08 | 2.453,00 € |
| 29/08-04/09 | 1.896,00 € |
| 05/09-11/09 | 1.635,00 € |
| 12/09-06/11 | 1.285,00 € |
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 1.470,00 € |
| 01/07-07/07 | 1.743,00 € |
| 08/07-14/07 | 1.834,00 € |
| 15/07-21/07 | 1.834,00 € |
| 22/07-28/07 | 1.925,00 € |
| 29/07-04/08 | 2.373,00 € |
| 05/08-11/08 | 2.485,00 € |
| 12/08-18/08 | 2.485,00 € |
| 19/08-25/08 | 2.373,00 € |
| 26/08-01/09 | 2.156,00 € |
| 02/09-09/09 | 1.946,00 € |
| 09/09-15/09 | 1.617,00 € |
| 16/09-04/11 | 1.078,00 € |
| 15/12-17/05 | 1.334,00 € |
| 18/05-24/05 | 1.668,00 € |
| 25/05-31/05 | 1.779,00 € |
| 01/06-07/06 | 1.779,00 € |
| 08/06-14/06 | 1.779,00 € |
| 15/06-21/06 | 1.779,00 € |
| 22/06-28/06 | 1.779,00 € |
| 29/06-05/07 | 2.224,00 € |
| 06/07-12/07 | 2.224,00 € |
| 13/07-19/07 | 2.224,00 € |
| 20/07-26/07 | 2.224,00 € |
| 27/07-02/08 | 2.446,00 € |
| 03/08-09/08 | 2.557,00 € |
| 10/08-16/08 | 2.557,00 € |
| 17/08-23/08 | 2.446,00 € |
| 24/08-30/08 | 2.112,00 € |
| 31/08-06/09 | 1.668,00 € |
| 07/09-13/09 | 1.445,00 € |
| 14/09-31/12 | 1.334,00 € |
| 12/04-16/05 | 1.361,00 € |
| 17/05-23/05 | 1.701,00 € |
| 24/05-30/05 | 1.701,00 € |
| 31/05-06/06 | 1.814,00 € |
| 07/06-13/06 | 1.928,00 € |
| 14/06-20/06 | 2.041,00 € |
| 21/06-27/06 | 2.041,00 € |
| 28/06-04/07 | 2.155,00 € |
| 05/07-11/07 | 2.268,00 € |
| 12/07-18/07 | 2.268,00 € |
| 19/07-25/07 | 2.268,00 € |
| 26/07-01/08 | 2.381,00 € |
| 02/08-08/08 | 2.608,00 € |
| 09/08-15/08 | 2.608,00 € |
| 16/08-22/08 | 2.608,00 € |
| 23/08-29/08 | 2.155,00 € |
| 30/08-05/09 | 1.814,00 € |
| 06/09-12/09 | 1.474,00 € |
| 13/09-07/11 | 1.361,00 € |
| 28/03-08/05 | 1.169,00 € |
| 09/05-22/05 | 1.635,00 € |
| 23/05-29/05 | 1.869,00 € |
| 30/05-05/06 | 1.986,00 € |
| 06/06-12/06 | 1.869,00 € |
| 13/06-19/06 | 1.986,00 € |
| 20/06-26/06 | 1.986,00 € |
| 27/06-03/07 | 2.219,00 € |
| 04/07-10/07 | 2.336,00 € |
| 11/07-17/07 | 2.453,00 € |
| 18/07-24/07 | 2.453,00 € |
| 25/07-31/07 | 2.453,00 € |
| 01/08-07/08 | 2.686,00 € |
| 08/08-14/08 | 2.686,00 € |
| 15/08-21/08 | 2.686,00 € |
| 22/08-28/08 | 2.453,00 € |
| 29/08-04/09 | 1.986,00 € |
| 05/09-11/09 | 1.635,00 € |
| 12/09-06/11 | 1.285,00 € |
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 1.596,00 € |
| 01/07-07/07 | 1.890,00 € |
| 08/07-14/07 | 1.995,00 € |
| 15/07-21/07 | 1.995,00 € |
| 22/07-28/07 | 2.093,00 € |
| 29/07-04/08 | 2.576,00 € |
| 05/08-11/08 | 2.695,00 € |
| 12/08-18/08 | 2.695,00 € |
| 19/08-25/08 | 2.576,00 € |
| 26/08-01/09 | 2.345,00 € |
| 02/09-09/09 | 2.107,00 € |
| 09/09-15/09 | 1.757,00 € |
| 16/09-04/11 | 1.169,00 € |
| 15/12-17/05 | 1.448,00 € |
| 18/05-24/05 | 1.810,00 € |
| 25/05-31/05 | 1.931,00 € |
| 01/06-07/06 | 1.931,00 € |
| 08/06-14/06 | 1.931,00 € |
| 15/06-21/06 | 1.931,00 € |
| 22/06-28/06 | 1.931,00 € |
| 29/06-05/07 | 2.414,00 € |
| 06/07-12/07 | 2.414,00 € |
| 13/07-19/07 | 2.414,00 € |
| 20/07-26/07 | 2.414,00 € |
| 27/07-02/08 | 2.655,00 € |
| 03/08-09/08 | 2.776,00 € |
| 10/08-16/08 | 2.776,00 € |
| 17/08-23/08 | 2.655,00 € |
| 24/08-30/08 | 2.293,00 € |
| 31/08-06/09 | 1.810,00 € |
| 07/09-13/09 | 1.569,00 € |
| 14/09-31/12 | 1.448,00 € |
| 12/04-16/05 | 1.477,00 € |
| 17/05-23/05 | 1.847,00 € |
| 24/05-30/05 | 1.847,00 € |
| 31/05-06/06 | 1.970,00 € |
| 07/06-13/06 | 2.093,00 € |
| 14/06-20/06 | 2.216,00 € |
| 21/06-27/06 | 2.216,00 € |
| 28/06-04/07 | 2.339,00 € |
| 05/07-11/07 | 2.462,00 € |
| 12/07-18/07 | 2.462,00 € |
| 19/07-25/07 | 2.462,00 € |
| 26/07-01/08 | 2.585,00 € |
| 02/08-08/08 | 2.832,00 € |
| 09/08-15/08 | 2.832,00 € |
| 16/08-22/08 | 2.832,00 € |
| 23/08-29/08 | 2.339,00 € |
| 30/08-05/09 | 1.970,00 € |
| 06/09-12/09 | 1.600,00 € |
| 13/09-07/11 | 1.477,00 € |
| 28/03-08/05 | 1.267,00 € |
| 09/05-22/05 | 1.775,00 € |
| 23/05-29/05 | 2.029,00 € |
| 30/05-05/06 | 2.156,00 € |
| 06/06-12/06 | 2.029,00 € |
| 13/06-19/06 | 2.156,00 € |
| 20/06-26/06 | 2.156,00 € |
| 27/06-03/07 | 2.409,00 € |
| 04/07-10/07 | 2.536,00 € |
| 11/07-17/07 | 2.663,00 € |
| 18/07-24/07 | 2.663,00 € |
| 25/07-31/07 | 2.663,00 € |
| 01/08-07/08 | 2.916,00 € |
| 08/08-14/08 | 2.916,00 € |
| 15/08-21/08 | 2.916,00 € |
| 22/08-28/08 | 2.663,00 € |
| 29/08-04/09 | 2.156,00 € |
| 05/09-11/09 | 1.775,00 € |
| 12/09-06/11 | 1.395,00 € |
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 2.611,00 € |
| 01/07-07/07 | 3.101,00 € |
| 08/07-14/07 | 3.262,00 € |
| 15/07-21/07 | 3.262,00 € |
| 22/07-28/07 | 3.430,00 € |
| 29/07-04/08 | 4.221,00 € |
| 05/08-11/08 | 4.417,00 € |
| 12/08-18/08 | 4.417,00 € |
| 19/08-25/08 | 4.221,00 € |
| 26/08-01/09 | 3.836,00 € |
| 02/09-09/09 | 3.458,00 € |
| 09/09-15/09 | 2.877,00 € |
| 16/09-04/11 | 1.918,00 € |
| 15/12-17/05 | 2.073,00 € |
| 18/05-24/05 | 2.591,00 € |
| 25/05-31/05 | 2.764,00 € |
| 01/06-07/06 | 2.764,00 € |
| 08/06-14/06 | 2.764,00 € |
| 15/06-21/06 | 2.764,00 € |
| 22/06-28/06 | 2.764,00 € |
| 29/06-05/07 | 3.455,00 € |
| 06/07-12/07 | 3.455,00 € |
| 13/07-19/07 | 3.455,00 € |
| 20/07-26/07 | 3.455,00 € |
| 27/07-02/08 | 3.800,00 € |
| 03/08-09/08 | 3.973,00 € |
| 10/08-16/08 | 3.973,00 € |
| 17/08-23/08 | 3.800,00 € |
| 24/08-30/08 | 3.282,00 € |
| 31/08-06/09 | 2.591,00 € |
| 07/09-13/09 | 2.246,00 € |
| 14/09-31/12 | 2.073,00 € |
| 12/04-16/05 | 2.114,00 € |
| 17/05-23/05 | 2.643,00 € |
| 24/05-30/05 | 2.643,00 € |
| 31/05-06/06 | 2.819,00 € |
| 07/06-13/06 | 2.995,00 € |
| 14/06-20/06 | 3.172,00 € |
| 21/06-27/06 | 3.172,00 € |
| 28/06-04/07 | 3.348,00 € |
| 05/07-11/07 | 3.524,00 € |
| 12/07-18/07 | 3.524,00 € |
| 19/07-25/07 | 3.524,00 € |
| 26/07-01/08 | 3.700,00 € |
| 02/08-08/08 | 4.053,00 € |
| 09/08-15/08 | 4.053,00 € |
| 16/08-22/08 | 4.053,00 € |
| 23/08-29/08 | 3.348,00 € |
| 30/08-05/09 | 2.819,00 € |
| 06/09-12/09 | 2.291,00 € |
| 13/09-07/11 | 2.114,00 € |
| 28/03-08/05 | 1.813,00 € |
| 09/05-22/05 | 2.541,00 € |
| 23/05-29/05 | 2.904,00 € |
| 30/05-05/06 | 3.085,00 € |
| 06/06-12/06 | 2.904,00 € |
| 13/06-19/06 | 3.085,00 € |
| 20/06-26/06 | 3.085,00 € |
| 27/06-03/07 | 3.448,00 € |
| 04/07-10/07 | 3.630,00 € |
| 11/07-17/07 | 3.811,00 € |
| 18/07-24/07 | 3.811,00 € |
| 25/07-31/07 | 3.811,00 € |
| 01/08-07/08 | 4.174,00 € |
| 08/08-14/08 | 4.174,00 € |
| 15/08-21/08 | 4.174,00 € |
| 22/08-28/08 | 3.811,00 € |
| 29/08-04/09 | 3.085,00 € |
| 05/09-11/09 | 2.541,00 € |
| 12/09-06/11 | 1.996,00 € |
| Data / periodo | Price |
|---|---|
| 24/06-30/06 | 1.911,00 € |
| 01/07-07/07 | 2.268,00 € |
| 08/07-14/07 | 2.387,00 € |
| 15/07-21/07 | 2.387,00 € |
| 22/07-28/07 | 2.506,00 € |
| 29/07-04/08 | 3.087,00 € |
| 05/08-11/08 | 3.227,00 € |
| 12/08-18/08 | 3.227,00 € |
| 19/08-25/08 | 3.087,00 € |
| 26/08-01/09 | 2.807,00 € |
| 02/09-09/09 | 2.527,00 € |
| 09/09-15/09 | 2.107,00 € |
| 16/09-04/11 | 1.400,00 € |
| 15/12-17/05 | 1.734,00 € |
| 18/05-24/05 | 2.167,00 € |
| 25/05-31/05 | 2.312,00 € |
| 01/06-07/06 | 2.312,00 € |
| 08/06-14/06 | 2.312,00 € |
| 15/06-21/06 | 2.312,00 € |
| 22/06-28/06 | 2.312,00 € |
| 29/06-05/07 | 2.890,00 € |
| 06/07-12/07 | 2.890,00 € |
| 13/07-19/07 | 2.890,00 € |
| 20/07-26/07 | 2.890,00 € |
| 27/07-02/08 | 3.179,00 € |
| 03/08-09/08 | 3.323,00 € |
| 10/08-16/08 | 3.323,00 € |
| 17/08-23/08 | 3.179,00 € |
| 24/08-30/08 | 2.745,00 € |
| 31/08-06/09 | 2.167,00 € |
| 07/09-13/09 | 1.878,00 € |
| 14/09-31/12 | 1.734,00 € |
| 12/04-16/05 | 1.769,00 € |
| 17/05-23/05 | 2.211,00 € |
| 24/05-30/05 | 2.211,00 € |
| 31/05-06/06 | 2.358,00 € |
| 07/06-13/06 | 2.505,00 € |
| 14/06-20/06 | 2.653,00 € |
| 21/06-27/06 | 2.653,00 € |
| 28/06-04/07 | 2.800,00 € |
| 05/07-11/07 | 2.948,00 € |
| 12/07-18/07 | 2.948,00 € |
| 19/07-25/07 | 2.948,00 € |
| 26/07-01/08 | 3.095,00 € |
| 02/08-08/08 | 3.390,00 € |
| 09/08-15/08 | 3.390,00 € |
| 16/08-22/08 | 3.390,00 € |
| 23/08-29/08 | 2.800,00 € |
| 30/08-05/09 | 2.358,00 € |
| 06/09-12/09 | 1.916,00 € |
| 13/09-07/11 | 1.769,00 € |
| 28/03-08/05 | 1.519,00 € |
| 09/05-22/05 | 2.125,00 € |
| 23/05-29/05 | 2.429,00 € |
| 30/05-05/06 | 2.581,00 € |
| 06/06-12/06 | 2.429,00 € |
| 13/06-19/06 | 2.581,00 € |
| 20/06-26/06 | 2.581,00 € |
| 27/06-03/07 | 2.884,00 € |
| 04/07-10/07 | 3.036,00 € |
| 11/07-17/07 | 3.188,00 € |
| 18/07-24/07 | 3.188,00 € |
| 25/07-31/07 | 3.188,00 € |
| 01/08-07/08 | 3.491,00 € |
| 08/08-14/08 | 3.491,00 € |
| 15/08-21/08 | 3.491,00 € |
| 22/08-28/08 | 3.188,00 € |
| 29/08-04/09 | 2.581,00 € |
| 05/09-11/09 | 2.125,00 € |
| 12/09-06/11 | 1.670,00 € |
Fill in the following form to send a message.