THREE-ROOM-APARTMENT for 3-5 persons composed of: living-room with 1 double divan-bed, 1 bedroom with double bed, 1 bedroom with single bed, kitchen corner, bathroom, balcony. Air conditioning and heating.
Three-room apartment for rent available in following period
Open from 24 June
Closing date 07 November
1 Double bed
1 Single bed
2 Sofa bed
Extra beds cannot be added to the accommodation
No parties / celebrations
No more than the maximum number of people
Animals are not allowed
Check-in: minimum age 18 required
Respecting the time of silence
Non-smoking
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
CIN (National identifier code): IT030049B43DRNZJSP, IT030049B4JYURORY5, IT030049B4ANR5X92G
Energy class "IPE": A+ - KWh/m2 year: 62.99
Services that are included in this Three-room apartment.
General services for this Residence in Lignano Sabbiadoro.
Weekly prices 2024 by type of real estate.
Data / periodo | Price |
---|---|
24/06-30/06 | 1.106,00 € |
01/07-07/07 | 1.323,00 € |
08/07-14/07 | 1.386,00 € |
15/07-21/07 | 1.386,00 € |
22/07-28/07 | 1.456,00 € |
29/07-04/08 | 1.799,00 € |
05/08-11/08 | 1.876,00 € |
12/08-18/08 | 1.876,00 € |
19/08-25/08 | 1.799,00 € |
26/08-01/09 | 1.631,00 € |
02/09-09/09 | 1.470,00 € |
09/09-15/09 | 1.225,00 € |
16/09-04/11 | 819,00 € |
15/12-17/05 | 1.030,00 € |
18/05-24/05 | 1.287,00 € |
25/05-31/05 | 1.373,00 € |
01/06-07/06 | 1.373,00 € |
08/06-14/06 | 1.373,00 € |
15/06-21/06 | 1.373,00 € |
22/06-28/06 | 9.999,99 € |
29/06-05/07 | 1.716,00 € |
06/07-12/07 | 1.716,00 € |
13/07-19/07 | 1.716,00 € |
20/07-26/07 | 1.716,00 € |
27/07-02/08 | 1.887,00 € |
03/08-09/08 | 1.973,00 € |
10/08-16/08 | 1.973,00 € |
17/08-23/08 | 1.887,00 € |
24/08-30/08 | 1.630,00 € |
31/08-06/09 | 1.287,00 € |
07/09-13/09 | 1.115,00 € |
14/09-31/12 | 1.030,00 € |
12/04-16/05 | 1.050,00 € |
17/05-23/05 | 1.313,00 € |
24/05-30/05 | 1.313,00 € |
31/05-06/06 | 1.400,00 € |
07/06-13/06 | 1.488,00 € |
14/06-20/06 | 1.575,00 € |
21/06-27/06 | 1.575,00 € |
28/06-04/07 | 1.663,00 € |
05/07-11/07 | 1.750,00 € |
12/07-18/07 | 1.750,00 € |
19/07-25/07 | 1.750,00 € |
26/07-01/08 | 1.838,00 € |
02/08-08/08 | 2.013,00 € |
09/08-15/08 | 2.013,00 € |
16/08-22/08 | 2.013,00 € |
23/08-29/08 | 1.663,00 € |
30/08-05/09 | 1.400,00 € |
06/09-12/09 | 1.138,00 € |
13/09-07/11 | 1.050,00 € |
Fill in the following form to send a message.