RESIDENCE PUERTO DO SOL: Well-kept residence at only 150m from the beach in Lignano Sabbiadoro, with custodian, swimming pool for adults and children (open approximately from the beginning of June until the middle of September ), lifts and public limited parking place.
App. Tor8B: Typ A: Energieklasse D (154.60 KWh/sqm year) CIN: IT030049C2GY7Y5H6A
App. 8H: Typ B: Energieklasse G (238.03 kWh/sqm year). CIN: IT030049C2HZGAPT9S
App. 10G: Typ B2: Energyclass D (121.32 KWh/anno). CIN: IT030049C269VPSCMZ
App. 1F: Typ B2: Energyclass E (177.36 kWh/sqm year). CIN: IT030049C2C5RQ9Z3K
App. 6E: Typ B1: Energy class C (89.52 kWh/sq m year). CIN: IT030049C2VJGYZMBW
Residence for rent available in following period
Open from
05 April
Closing date
12 September
Here is a list of all the general services available at Residence Puerto Do Sol.
Check-in: From 17:00 to 00:00
Check-out: From 09:00 to 00:00
CIN (National identifier code): IT030049C2HZGAPT9S, IT030049C2GY7Y5H6A, IT030049C269VPSCMZ, IT030049C2C5RQ9Z3K, IT030049C2VJGYZMBW
Weekly prices 2025 by type of real estate.
Data / periodo | Price |
---|---|
05/04-06/06 | 470,00 € |
07/06-20/06 | 570,00 € |
21/06-27/06 | 670,00 € |
28/06-01/08 | 780,00 € |
02/08-22/08 | 890,00 € |
23/08-29/08 | 780,00 € |
30/08-05/09 | 670,00 € |
06/09-12/09 | 570,00 € |
13/09-04/10 | 470,00 € |
Data / periodo | Price |
---|---|
05/04-06/06 | 330,00 € |
07/06-20/06 | 460,00 € |
21/06-27/06 | 560,00 € |
28/06-01/08 | 660,00 € |
02/08-22/08 | 760,00 € |
23/08-29/08 | 660,00 € |
30/08-05/09 | 560,00 € |
06/09-12/09 | 460,00 € |
13/09-04/10 | 330,00 € |
Data / periodo | Price |
---|---|
05/04-06/06 | 470,00 € |
07/06-20/06 | 570,00 € |
21/06-27/06 | 670,00 € |
28/06-01/08 | 780,00 € |
02/08-22/08 | 890,00 € |
23/08-29/08 | 780,00 € |
30/08-05/09 | 670,00 € |
06/09-12/09 | 570,00 € |
13/09-04/10 | 470,00 € |
Data / periodo | Price |
---|---|
05/04-06/06 | 420,00 € |
07/06-20/06 | 500,00 € |
21/06-27/06 | 620,00 € |
28/06-01/08 | 690,00 € |
02/08-22/08 | 790,00 € |
23/08-29/08 | 690,00 € |
30/08-05/09 | 620,00 € |
06/09-12/09 | 500,00 € |
13/09-04/10 | 420,00 € |
Data / periodo | Price |
---|---|
05/04-06/06 | 470,00 € |
07/06-20/06 | 570,00 € |
21/06-27/06 | 670,00 € |
28/06-01/08 | 780,00 € |
02/08-22/08 | 890,00 € |
23/08-29/08 | 780,00 € |
30/08-05/09 | 670,00 € |
06/09-12/09 | 570,00 € |
13/09-04/10 | 470,00 € |
Fill in the following form to send a message.