The Punta Faro Village is located at the very end of Lignano Sabbiadoro, where the sea meets the lagoon.
It is considered by the dynamic and sailing-lover tourists the ideal starting point for an excursion to the lagoon hinterland as well as to the northern Adriatic Sea or to the Slovenian and Croatian coasts.
Our tourist village is composed by 2 different buildings: the residence Residenza Olimpo and the prestigious residence Residenza Porta del Mare.
In the Punta Faro Village there are many apartments with different sizes to find, starting with one-room-apartments for max. three people to three- or four-bedroom-terraced houses.
Each unit includes the beach service, the first set of bedding and towels, parking.
Residenza Olimpo ***
Residenza Porta del Mare ***

Residence for rent available in following period
Open from
24 June
Closing date
06 November
Here is a list of all the general services available at Residence Porta Del Mare.
Ideal for children
Ideal for families
Ideal for young
Elevator
Bicycle rental service
Air conditioning
Fridge
Parking
Armoured door
Heating
Satellite TV
No smoking
Concierge Service
Wi-fi
Quiet area
Excursions, itineraries service
Beach service includedCheck-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
Weekly prices 2025 by type of real estate.
| Data / periodo | Price |
|---|---|
| 15/12-17/05 | 634,00 € |
| 18/05-24/05 | 792,00 € |
| 25/05-31/05 | 845,00 € |
| 01/06-07/06 | 845,00 € |
| 08/06-14/06 | 845,00 € |
| 15/06-21/06 | 845,00 € |
| 22/06-28/06 | 845,00 € |
| 29/06-05/07 | 1.057,00 € |
| 06/07-12/07 | 1.057,00 € |
| 13/07-19/07 | 1.057,00 € |
| 20/07-26/07 | 1.057,00 € |
| 27/07-02/08 | 1.162,00 € |
| 03/08-09/08 | 1.215,00 € |
| 10/08-16/08 | 1.215,00 € |
| 17/08-23/08 | 1.162,00 € |
| 24/08-30/08 | 1.004,00 € |
| 31/08-06/09 | 792,00 € |
| 07/09-13/09 | 687,00 € |
| 14/09-31/12 | 634,00 € |
| 12/04-16/05 | 647,00 € |
| 17/05-23/05 | 808,00 € |
| 24/05-30/05 | 808,00 € |
| 31/05-06/06 | 862,00 € |
| 07/06-13/06 | 916,00 € |
| 14/06-20/06 | 970,00 € |
| 21/06-27/06 | 970,00 € |
| 28/06-04/07 | 1.024,00 € |
| 05/07-11/07 | 1.078,00 € |
| 12/07-18/07 | 1.078,00 € |
| 19/07-25/07 | 1.078,00 € |
| 26/07-01/08 | 1.132,00 € |
| 02/08-08/08 | 1.239,00 € |
| 09/08-15/08 | 1.239,00 € |
| 16/08-22/08 | 1.239,00 € |
| 23/08-29/08 | 1.024,00 € |
| 30/08-05/09 | 862,00 € |
| 06/09-12/09 | 701,00 € |
| 13/09-07/11 | 647,00 € |
| 28/03-08/05 | 553,00 € |
| 09/05-22/05 | 777,00 € |
| 23/05-29/05 | 888,00 € |
| 30/05-05/06 | 944,00 € |
| 06/06-12/06 | 888,00 € |
| 13/06-19/06 | 944,00 € |
| 20/06-26/06 | 944,00 € |
| 27/06-03/07 | 1.055,00 € |
| 04/07-10/07 | 1.110,00 € |
| 11/07-17/07 | 1.166,00 € |
| 18/07-24/07 | 1.166,00 € |
| 25/07-31/07 | 1.166,00 € |
| 01/08-07/08 | 1.277,00 € |
| 08/08-14/08 | 1.277,00 € |
| 15/08-21/08 | 1.277,00 € |
| 22/08-28/08 | 1.166,00 € |
| 29/08-04/09 | 944,00 € |
| 05/09-11/09 | 777,00 € |
| 12/09-06/11 | 611,00 € |
| Data / periodo | Price |
|---|---|
| 15/12-17/05 | 898,00 € |
| 18/05-24/05 | 1.122,00 € |
| 25/05-31/05 | 1.197,00 € |
| 01/06-07/06 | 1.197,00 € |
| 08/06-14/06 | 1.197,00 € |
| 15/06-21/06 | 1.197,00 € |
| 22/06-28/06 | 1.197,00 € |
| 29/06-05/07 | 1.496,00 € |
| 06/07-12/07 | 1.496,00 € |
| 13/07-19/07 | 1.496,00 € |
| 20/07-26/07 | 1.496,00 € |
| 27/07-02/08 | 1.646,00 € |
| 03/08-09/08 | 1.721,00 € |
| 10/08-16/08 | 1.721,00 € |
| 17/08-23/08 | 1.646,00 € |
| 24/08-30/08 | 1.421,00 € |
| 31/08-06/09 | 1.122,00 € |
| 07/09-13/09 | 972,00 € |
| 14/09-31/12 | 898,00 € |
| 12/04-16/05 | 916,00 € |
| 17/05-23/05 | 1.145,00 € |
| 24/05-30/05 | 1.145,00 € |
| 31/05-06/06 | 1.221,00 € |
| 07/06-13/06 | 1.297,00 € |
| 14/06-20/06 | 1.373,00 € |
| 21/06-27/06 | 1.373,00 € |
| 28/06-04/07 | 1.450,00 € |
| 05/07-11/07 | 1.526,00 € |
| 12/07-18/07 | 1.526,00 € |
| 19/07-25/07 | 1.526,00 € |
| 26/07-01/08 | 1.602,00 € |
| 02/08-08/08 | 1.755,00 € |
| 09/08-15/08 | 1.755,00 € |
| 16/08-22/08 | 1.755,00 € |
| 23/08-29/08 | 1.450,00 € |
| 30/08-05/09 | 1.221,00 € |
| 06/09-12/09 | 992,00 € |
| 13/09-07/11 | 916,00 € |
| 28/03-08/05 | 784,00 € |
| 09/05-22/05 | 1.100,00 € |
| 23/05-29/05 | 1.257,00 € |
| 30/05-05/06 | 1.336,00 € |
| 06/06-12/06 | 1.257,00 € |
| 13/06-19/06 | 1.336,00 € |
| 20/06-26/06 | 1.336,00 € |
| 27/06-03/07 | 1.493,00 € |
| 04/07-10/07 | 1.572,00 € |
| 11/07-17/07 | 1.650,00 € |
| 18/07-24/07 | 1.650,00 € |
| 25/07-31/07 | 1.650,00 € |
| 01/08-07/08 | 1.808,00 € |
| 08/08-14/08 | 1.808,00 € |
| 15/08-21/08 | 1.808,00 € |
| 22/08-28/08 | 1.650,00 € |
| 29/08-04/09 | 1.336,00 € |
| 05/09-11/09 | 1.100,00 € |
| 12/09-06/11 | 864,00 € |
| Data / periodo | Price |
|---|---|
| 15/12-17/05 | 989,00 € |
| 18/05-24/05 | 1.236,00 € |
| 25/05-31/05 | 1.319,00 € |
| 01/06-07/06 | 1.319,00 € |
| 08/06-14/06 | 1.319,00 € |
| 15/06-21/06 | 1.319,00 € |
| 22/06-28/06 | 1.319,00 € |
| 29/06-05/07 | 1.648,00 € |
| 06/07-12/07 | 1.648,00 € |
| 13/07-19/07 | 1.648,00 € |
| 20/07-26/07 | 1.648,00 € |
| 27/07-02/08 | 1.813,00 € |
| 03/08-09/08 | 1.895,00 € |
| 10/08-16/08 | 1.895,00 € |
| 17/08-23/08 | 1.813,00 € |
| 24/08-30/08 | 1.566,00 € |
| 31/08-06/09 | 1.236,00 € |
| 07/09-13/09 | 1.071,00 € |
| 14/09-31/12 | 989,00 € |
| 12/04-16/05 | 1.009,00 € |
| 17/05-23/05 | 1.261,00 € |
| 24/05-30/05 | 1.261,00 € |
| 31/05-06/06 | 1.345,00 € |
| 07/06-13/06 | 1.429,00 € |
| 14/06-20/06 | 1.513,00 € |
| 21/06-27/06 | 1.513,00 € |
| 28/06-04/07 | 1.597,00 € |
| 05/07-11/07 | 1.681,00 € |
| 12/07-18/07 | 1.681,00 € |
| 19/07-25/07 | 1.681,00 € |
| 26/07-01/08 | 1.765,00 € |
| 02/08-08/08 | 1.933,00 € |
| 09/08-15/08 | 1.933,00 € |
| 16/08-22/08 | 1.933,00 € |
| 23/08-29/08 | 1.597,00 € |
| 30/08-05/09 | 1.345,00 € |
| 06/09-12/09 | 1.093,00 € |
| 13/09-07/11 | 1.009,00 € |
| 28/03-08/05 | 868,00 € |
| 09/05-22/05 | 1.212,00 € |
| 23/05-29/05 | 1.385,00 € |
| 30/05-05/06 | 1.472,00 € |
| 06/06-12/06 | 1.385,00 € |
| 13/06-19/06 | 1.472,00 € |
| 20/06-26/06 | 1.472,00 € |
| 27/06-03/07 | 1.645,00 € |
| 04/07-10/07 | 1.732,00 € |
| 11/07-17/07 | 1.818,00 € |
| 18/07-24/07 | 1.818,00 € |
| 25/07-31/07 | 1.818,00 € |
| 01/08-07/08 | 1.991,00 € |
| 08/08-14/08 | 1.991,00 € |
| 15/08-21/08 | 1.991,00 € |
| 22/08-28/08 | 1.818,00 € |
| 29/08-04/09 | 1.472,00 € |
| 05/09-11/09 | 1.212,00 € |
| 12/09-06/11 | 952,00 € |
| Data / periodo | Price |
|---|---|
| 15/12-17/05 | 819,00 € |
| 18/05-24/05 | 1.022,00 € |
| 25/05-31/05 | 1.085,00 € |
| 01/06-07/06 | 1.085,00 € |
| 08/06-14/06 | 1.085,00 € |
| 15/06-21/06 | 1.085,00 € |
| 22/06-28/06 | 1.085,00 € |
| 29/06-05/07 | 1.358,00 € |
| 06/07-12/07 | 1.358,00 € |
| 13/07-19/07 | 1.358,00 € |
| 20/07-26/07 | 1.358,00 € |
| 27/07-02/08 | 1.498,00 € |
| 03/08-09/08 | 1.561,00 € |
| 10/08-16/08 | 1.561,00 € |
| 17/08-23/08 | 1.498,00 € |
| 24/08-30/08 | 1.295,00 € |
| 31/08-06/09 | 1.022,00 € |
| 07/09-13/09 | 882,00 € |
| 14/09-31/12 | 819,00 € |
| 12/04-16/05 | 831,00 € |
| 17/05-23/05 | 1.039,00 € |
| 24/05-30/05 | 1.039,00 € |
| 31/05-06/06 | 1.108,00 € |
| 07/06-13/06 | 1.177,00 € |
| 14/06-20/06 | 1.247,00 € |
| 21/06-27/06 | 1.247,00 € |
| 28/06-04/07 | 1.316,00 € |
| 05/07-11/07 | 1.385,00 € |
| 12/07-18/07 | 1.385,00 € |
| 19/07-25/07 | 1.385,00 € |
| 26/07-01/08 | 1.454,00 € |
| 02/08-08/08 | 1.593,00 € |
| 09/08-15/08 | 1.593,00 € |
| 16/08-22/08 | 1.593,00 € |
| 23/08-29/08 | 1.316,00 € |
| 30/08-05/09 | 1.108,00 € |
| 06/09-12/09 | 900,00 € |
| 13/09-07/11 | 831,00 € |
| 28/03-08/05 | 714,00 € |
| 09/05-22/05 | 999,00 € |
| 23/05-29/05 | 1.141,00 € |
| 30/05-05/06 | 1.213,00 € |
| 06/06-12/06 | 1.141,00 € |
| 13/06-19/06 | 1.213,00 € |
| 20/06-26/06 | 1.213,00 € |
| 27/06-03/07 | 1.355,00 € |
| 04/07-10/07 | 1.427,00 € |
| 11/07-17/07 | 1.498,00 € |
| 18/07-24/07 | 1.498,00 € |
| 25/07-31/07 | 1.498,00 € |
| 01/08-07/08 | 1.641,00 € |
| 08/08-14/08 | 1.641,00 € |
| 15/08-21/08 | 1.641,00 € |
| 22/08-28/08 | 1.498,00 € |
| 29/08-04/09 | 1.213,00 € |
| 05/09-11/09 | 999,00 € |
| 12/09-06/11 | 785,00 € |
Fill in the following form to send a message.