RESIDENCE ISVICO: Comfortable residence in excellent position, in the shopping centre of Lignano Pineta and in a green area, with public limited parking place, at about 150m from the beach. The pictures are indicative.
Energy class D: 2nd floor 3 appartments Type B:
(158.40 kWh/mq anno) - App Nr. 38) CIN: IT030049C25CXFNPTV;
(125.35 kWh/mq anno) - App Nr.46) CIN: IT030049C2AKHCT9DL
(146.02 kWh/mq anno) - App. Nr.47) CIN: IT030049C2YAI6L4I6
Energy class D (139.59 kWh/mq anno) 4 apt. Type A/1 1st. floor :
App. Nr. 18 CIN: IT030049C266IHROFC; Nr. 19 CIN: IT030049C262GZ7SVT; Nr. 20 CIN: IT030049C2KX5D5G3D; Nr. 21 CIN: IT030049C2ZOCUNB7N;
Residence for rent available in following period
Open from
05 April
Closing date
12 September
Here is a list of all the general services available at Residence Isvico.
Check-in: From 17:00 to 00:00
Check-out: From 09:00 to 00:00
CIN (National identifier code): IT030049C25CXFNPTV, IT030049C2AKHCT9DL, IT030049C2YAI6L4I6, IT030049C266IHROFC, IT030049C262GZ7SVT, IT030049C2KX5D5G3D, IT030049C2ZOCUNB7N, IT030049C2JXWX5E9H, IT030049C2H9JJXIMH, IT030049C2GK3EYAQ7, IT030049C2VAD3R9J4, IT030049C2JCELNUMJ, IT030049C2W7K5NVNX, IT030049C2OJJ6OKXX, IT030049C2DAV6LAKF, IT030049C26RTZ2N67
Weekly prices 2025 by type of real estate.
Data / periodo | Price |
---|---|
05/04-06/06 | 360,00 € |
07/06-20/06 | 360,00 € |
21/06-27/06 | 470,00 € |
28/06-01/08 | 550,00 € |
02/08-22/08 | 650,00 € |
23/08-29/08 | 550,00 € |
30/08-05/09 | 470,00 € |
06/09-12/09 | 360,00 € |
13/09-04/10 |
Data / periodo | Price |
---|---|
05/04-06/06 | 380,00 € |
07/06-20/06 | 380,00 € |
21/06-27/06 | 510,00 € |
28/06-01/08 | 580,00 € |
02/08-22/08 | 680,00 € |
23/08-29/08 | 580,00 € |
30/08-05/09 | 510,00 € |
06/09-12/09 | 380,00 € |
13/09-04/10 |
Data / periodo | Price |
---|---|
05/04-06/06 | 480,00 € |
07/06-20/06 | 640,00 € |
21/06-27/06 | 750,00 € |
28/06-01/08 | 880,00 € |
02/08-22/08 | 990,00 € |
23/08-29/08 | 880,00 € |
30/08-05/09 | 750,00 € |
06/09-12/09 | 640,00 € |
13/09-04/10 | 480,00 € |
Data / periodo | Price |
---|---|
05/04-06/06 | 490,00 € |
07/06-20/06 | 490,00 € |
21/06-27/06 | 650,00 € |
28/06-01/08 | 780,00 € |
02/08-22/08 | 890,00 € |
23/08-29/08 | 780,00 € |
30/08-05/09 | 650,00 € |
06/09-12/09 | 490,00 € |
13/09-04/10 |
Fill in the following form to send a message.