TYPE C-4: THREE-ROOM-APARTMENT for 4 persons, located on the raised ground floor, composed of: living room with kitchen corner, 1 bedroom with 1 double bed, 1 bedroom with 1 bunk bed, bathroom with window and washing machine, large terrace, reserved parking place, air conditioning.

Three-room apartment for rent available in following period
Open from 24 June
Closing date 07 November
1 Double bed
1 Bunk bed
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
CIN (National identifier code): IT030049B4ZOSRSU9O
Energy class "IPE": G
Services that are included in this Three-room apartment.
Freezer
Washing machine
Ideal for children
Ideal for families
Modern furniture
Bathroom with shower
Air conditioning
Microwave oven
Fridge
Small pets allowed
Armoured door
Terrace
Tv
Beach service includedGeneral services for this Apartment building in Lignano Sabbiadoro.
Freezer
Washing machine
Ideal for children
Ideal for families
Modern furniture
Bathroom with shower
Air conditioning
Microwave oven
Fridge
Parking
Small pets allowed
Armoured door
Terrace
Tv
Quiet area
Beach service includedWeekly prices 2024 by type of real estate.
| Data / periodo | Price |
|---|---|
| 15/12-17/05 | 553,00 € |
| 18/05-24/05 | 777,00 € |
| 25/05-31/05 | 833,00 € |
| 01/06-07/06 | 833,00 € |
| 08/06-14/06 | 833,00 € |
| 15/06-21/06 | 833,00 € |
| 22/06-28/06 | 889,00 € |
| 29/06-05/07 | 1.057,00 € |
| 06/07-12/07 | 1.113,00 € |
| 13/07-19/07 | 1.113,00 € |
| 20/07-26/07 | 1.113,00 € |
| 27/07-02/08 | 1.169,00 € |
| 03/08-09/08 | 1.274,00 € |
| 10/08-16/08 | 1.274,00 € |
| 17/08-23/08 | 1.218,00 € |
| 24/08-30/08 | 1.057,00 € |
| 31/08-06/09 | 777,00 € |
| 07/09-13/09 | 665,00 € |
| 14/09-31/12 | 553,00 € |
| 12/04-16/05 | 568,00 € |
| 17/05-23/05 | 795,00 € |
| 24/05-30/05 | 795,00 € |
| 31/05-06/06 | 851,00 € |
| 07/06-13/06 | 908,00 € |
| 14/06-20/06 | 965,00 € |
| 21/06-27/06 | 965,00 € |
| 28/06-04/07 | 1.078,00 € |
| 05/07-11/07 | 1.135,00 € |
| 12/07-18/07 | 1.135,00 € |
| 19/07-25/07 | 1.135,00 € |
| 26/07-01/08 | 1.192,00 € |
| 02/08-08/08 | 1.306,00 € |
| 09/08-15/08 | 1.306,00 € |
| 16/08-22/08 | 1.306,00 € |
| 23/08-29/08 | 1.078,00 € |
| 30/08-05/09 | 851,00 € |
| 06/09-12/09 | 624,00 € |
| 13/09-07/11 | 568,00 € |
Go back to complete description of the property:
Apartment building Visconti
Fill in the following form to send a message.