Apartment building for rent available in following period
Open from
01 May
Closing date
01 October
Here is a list of all the general services available at Apartment building Smeraldo.
Check-in: From 16:00 to 01:00
Check-out: From 09:30 to 01:00
Weekly prices 2025 by type of real estate.
Data / periodo | Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01/05-14/05 | 120,00 € | ||||||||||
15/05-28/05 | 160,00 € | ||||||||||
29/05-18/06 | 170,00 € | ||||||||||
19/06-02/07 | 180,00 € | ||||||||||
03/07-16/07 | 220,00 € | ||||||||||
17/07-30/07 | 270,00 € | ||||||||||
31/07-06/08 | 300,00 € | ||||||||||
07/08-20/08 | 360,00 € | ||||||||||
21/08-27/08 | 280,00 € | ||||||||||
28/08-03/09 | 170,00 € | ||||||||||
04/09-10/09 | 160,00 € | ||||||||||
11/09-01/10 | 120,00 € | ||||||||||
Seasonal rental also available dal 01 May al 30 September : price on request |
Data / periodo | Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01/05-14/05 | 195,00 € | ||||||||||
15/05-28/05 | 240,00 € | ||||||||||
29/05-18/06 | 265,00 € | ||||||||||
19/06-02/07 | 295,00 € | ||||||||||
03/07-16/07 | 340,00 € | ||||||||||
17/07-30/07 | 360,00 € | ||||||||||
31/07-06/08 | 410,00 € | ||||||||||
07/08-20/08 | 495,00 € | ||||||||||
21/08-27/08 | 380,00 € | ||||||||||
28/08-03/09 | 260,00 € | ||||||||||
04/09-10/09 | 230,00 € | ||||||||||
11/09-01/10 | 195,00 € | ||||||||||
Seasonal rental also available dal 01 May al 30 September : price on request |
Fill in the following form to send a message.