Apartment building for rent available in following period
Open from
12 April
Closing date
03 October
Here is a list of all the general services available at Apartment building Residence Blu Indaco.
Check-in: From 15:00 to 18:30
Check-out: From 08:00 to 10:00
CIN (National identifier code): IT030049C2AX6U46KJ
Weekly prices 2025 by type of real estate.
Data / periodo | Price |
---|---|
12/04-25/04 | 500,00 € |
26/04-02/05 | 600,00 € |
03/05-30/05 | 700,00 € |
31/05-13/06 | 800,00 € |
14/06-27/06 | 900,00 € |
28/06-04/07 | 1,10 € |
05/07-11/07 | 1,20 € |
12/07-25/07 | 1,35 € |
26/07-01/08 | 1,50 € |
02/08-22/08 | 1,65 € |
23/08-29/08 | 1,20 € |
30/08-05/09 | 1,10 € |
06/09-12/09 | 900,00 € |
13/09-26/09 | 700,00 € |
27/09-03/10 | 500,00 € |
Fill in the following form to send a message.