Set in a peaceful and elegant setting near the lagoon, this apartment block is the ideal choice for those who love nature and the great outdoors. Its strategic location, next to the cycle path and just 500 metres from the heart of Sabbiadoro, means you can reach both the beaches and the pedestrianised area in just a few minutes.
All accommodation is modernly equipped to offer maximum independence during your holiday, each complete with a terrace, air conditioning, a washing machine and a reserved parking space in the garage.

Apartment building for rent available in following period
Open from
24 June
Closing date
05 November
Here is a list of all the general services available at Apartment building Magnolie.
Ideal for families
Ideal for young
Bicycle rental service
Air conditioning
Shared garden
Parking
Tv
No smoking
Excursions, itineraries service
Beach service includedCheck-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
Weekly prices 2025 by type of real estate.
| Data / periodo | Price |
|---|---|
| 15/12-17/05 | 354,00 € |
| 18/05-24/05 | 496,00 € |
| 25/05-31/05 | 531,00 € |
| 01/06-07/06 | 531,00 € |
| 08/06-14/06 | 531,00 € |
| 15/06-21/06 | 531,00 € |
| 22/06-28/06 | 567,00 € |
| 29/06-05/07 | 673,00 € |
| 06/07-12/07 | 708,00 € |
| 13/07-19/07 | 708,00 € |
| 20/07-26/07 | 708,00 € |
| 27/07-02/08 | 744,00 € |
| 03/08-09/08 | 815,00 € |
| 10/08-16/08 | 815,00 € |
| 17/08-23/08 | 779,00 € |
| 24/08-30/08 | 673,00 € |
| 31/08-06/09 | 496,00 € |
| 07/09-13/09 | 425,00 € |
| 14/09-31/12 | 354,00 € |
| 12/04-16/05 | 361,00 € |
| 17/05-23/05 | 506,00 € |
| 24/05-30/05 | 506,00 € |
| 31/05-06/06 | 542,00 € |
| 07/06-13/06 | 578,00 € |
| 14/06-20/06 | 614,00 € |
| 21/06-27/06 | 614,00 € |
| 28/06-04/07 | 686,00 € |
| 05/07-11/07 | 723,00 € |
| 12/07-18/07 | 723,00 € |
| 19/07-25/07 | 723,00 € |
| 26/07-01/08 | 759,00 € |
| 02/08-08/08 | 831,00 € |
| 09/08-15/08 | 831,00 € |
| 16/08-22/08 | 831,00 € |
| 23/08-29/08 | 686,00 € |
| 30/08-05/09 | 542,00 € |
| 06/09-12/09 | 397,00 € |
| 13/09-07/11 | 361,00 € |
| 28/03-08/05 | 336,00 € |
| 09/05-22/05 | 484,00 € |
| 23/05-29/05 | 558,00 € |
| 30/05-05/06 | 595,00 € |
| 06/06-12/06 | 558,00 € |
| 13/06-19/06 | 595,00 € |
| 20/06-26/06 | 595,00 € |
| 27/06-03/07 | 670,00 € |
| 04/07-10/07 | 744,00 € |
| 11/07-17/07 | 781,00 € |
| 18/07-24/07 | 781,00 € |
| 25/07-31/07 | 781,00 € |
| 01/08-07/08 | 856,00 € |
| 08/08-14/08 | 856,00 € |
| 15/08-21/08 | 856,00 € |
| 22/08-28/08 | 781,00 € |
| 29/08-04/09 | 633,00 € |
| 05/09-11/09 | 484,00 € |
| 12/09-06/11 | 372,00 € |
| 20/03-07/05 | 343,00 € |
| 08/05-14/05 | 462,00 € |
| 15/05-21/05 | 539,00 € |
| 22/05-28/05 | 616,00 € |
| 29/05-04/06 | 539,00 € |
| 05/06-11/06 | 537,00 € |
| 12/06-18/06 | 575,00 € |
| 19/06-25/06 | 613,00 € |
| 26/06-02/07 | 690,00 € |
| 03/07-09/07 | 767,00 € |
| 10/07-16/07 | 767,00 € |
| 17/07-23/07 | 767,00 € |
| 24/07-30/07 | 805,00 € |
| 31/07-06/08 | 843,00 € |
| 07/08-13/08 | 882,00 € |
| 14/08-20/08 | 882,00 € |
| 21/08-27/08 | 805,00 € |
| 28/08-03/09 | 652,00 € |
| 04/09-10/09 | 498,00 € |
| 11/09-05/11 | 383,00 € |
| Data / periodo | Price |
|---|---|
| 15/12-17/05 | 453,00 € |
| 18/05-24/05 | 634,00 € |
| 25/05-31/05 | 679,00 € |
| 01/06-07/06 | 679,00 € |
| 08/06-14/06 | 679,00 € |
| 15/06-21/06 | 679,00 € |
| 22/06-28/06 | 724,00 € |
| 29/06-05/07 | 860,00 € |
| 06/07-12/07 | 905,00 € |
| 13/07-19/07 | 905,00 € |
| 20/07-26/07 | 905,00 € |
| 27/07-02/08 | 951,00 € |
| 03/08-09/08 | 1.041,00 € |
| 10/08-16/08 | 1.041,00 € |
| 17/08-23/08 | 996,00 € |
| 24/08-30/08 | 860,00 € |
| 31/08-06/09 | 634,00 € |
| 07/09-13/09 | 543,00 € |
| 14/09-31/12 | 453,00 € |
| 12/04-16/05 | 462,00 € |
| 17/05-23/05 | 646,00 € |
| 24/05-30/05 | 646,00 € |
| 31/05-06/06 | 693,00 € |
| 07/06-13/06 | 739,00 € |
| 14/06-20/06 | 785,00 € |
| 21/06-27/06 | 785,00 € |
| 28/06-04/07 | 877,00 € |
| 05/07-11/07 | 923,00 € |
| 12/07-18/07 | 923,00 € |
| 19/07-25/07 | 923,00 € |
| 26/07-01/08 | 970,00 € |
| 02/08-08/08 | 1.062,00 € |
| 09/08-15/08 | 1.062,00 € |
| 16/08-22/08 | 1.062,00 € |
| 23/08-29/08 | 877,00 € |
| 30/08-05/09 | 693,00 € |
| 06/09-12/09 | 508,00 € |
| 13/09-07/11 | 462,00 € |
| 28/03-08/05 | 427,00 € |
| 09/05-22/05 | 618,00 € |
| 23/05-29/05 | 713,00 € |
| 30/05-05/06 | 761,00 € |
| 06/06-12/06 | 713,00 € |
| 13/06-19/06 | 761,00 € |
| 20/06-26/06 | 761,00 € |
| 27/06-03/07 | 856,00 € |
| 04/07-10/07 | 951,00 € |
| 11/07-17/07 | 999,00 € |
| 18/07-24/07 | 999,00 € |
| 25/07-31/07 | 999,00 € |
| 01/08-07/08 | 1.094,00 € |
| 08/08-14/08 | 1.094,00 € |
| 15/08-21/08 | 1.094,00 € |
| 22/08-28/08 | 999,00 € |
| 29/08-04/09 | 808,00 € |
| 05/09-11/09 | 618,00 € |
| 12/09-06/11 | 476,00 € |
| 20/03-07/05 | 441,00 € |
| 08/05-14/05 | 588,00 € |
| 15/05-21/05 | 686,00 € |
| 22/05-28/05 | 784,00 € |
| 29/05-04/06 | 686,00 € |
| 05/06-11/06 | 686,00 € |
| 12/06-18/06 | 735,00 € |
| 19/06-25/06 | 784,00 € |
| 26/06-02/07 | 882,00 € |
| 03/07-09/07 | 980,00 € |
| 10/07-16/07 | 980,00 € |
| 17/07-23/07 | 980,00 € |
| 24/07-30/07 | 1.029,00 € |
| 31/07-06/08 | 1.078,00 € |
| 07/08-13/08 | 1.127,00 € |
| 14/08-20/08 | 1.127,00 € |
| 21/08-27/08 | 1.029,00 € |
| 28/08-03/09 | 833,00 € |
| 04/09-10/09 | 637,00 € |
| 11/09-05/11 | 490,00 € |
Fill in the following form to send a message.