Nice building in the central area and a few steps from the beach. It consists of 5 apartments with a terrace, comfortably furnished with tv, microwave, air-conditioning and wi-fi Free use of laundry room with its washing maschine. One numbered parking-place at disposal for each apartment.
The beach service is not included in the price. The next beach office is number 10 (Delfino).
Apartment building for rent available in following period
Open from
03 May
Closing date
30 September
Here is a list of all the general services available at Apartment building Giada.
Check-in: From 16:00 to 19:00
Check-out: From 08:30 to 09:30
CIN (National identifier code): IT030049B4Q6XN5EO4, IT030049B4D33S4ODF, IT030049B4CCLKQIWM, IT030049B4HAORA2DJ, IT030049B4AEY2VKBU
Weekly prices 2025 by type of real estate.
Data / periodo | Price |
---|---|
03/05-14/06 | 541,00 € |
15/06-27/06 | 706,00 € |
28/06-09/07 | 953,00 € |
10/07-02/08 | 1.020,00 € |
03/08-24/08 | 1.160,00 € |
25/08-01/09 | 706,00 € |
02/09-30/09 | 541,00 € |
Data / periodo | Price |
---|---|
03/05-14/06 | 512,00 € |
15/06-27/06 | 672,00 € |
28/06-09/07 | 911,00 € |
10/07-02/08 | 978,00 € |
03/08-24/08 | 1.109,00 € |
25/08-01/09 | 672,00 € |
02/09-30/09 | 512,00 € |
Data / periodo | Price |
---|---|
03/05-14/06 | 512,00 € |
15/06-27/06 | 672,00 € |
28/06-09/07 | 911,00 € |
10/07-02/08 | 978,00 € |
03/08-24/08 | 1.109,00 € |
25/08-01/09 | 672,00 € |
02/09-30/09 | 512,00 € |
Data / periodo | Price |
---|---|
03/05-14/06 | 512,00 € |
15/06-27/06 | 672,00 € |
28/06-09/07 | 911,00 € |
10/07-02/08 | 978,00 € |
03/08-24/08 | 1.109,00 € |
25/08-01/09 | 672,00 € |
02/09-30/09 | 512,00 € |
Data / periodo | Price |
---|---|
03/05-14/06 | 589,00 € |
15/06-27/06 | 767,00 € |
28/06-09/07 | 1.037,00 € |
10/07-02/08 | 1.112,00 € |
03/08-24/08 | 1.263,00 € |
25/08-01/09 | 767,00 € |
02/09-30/09 | 589,00 € |
Fill in the following form to send a message.