Confortable accomodation complemented by a range of facilities including tv, wi-fi, air conditioning, safety deposit box and free use of laundry room with its washing maschine. This building is located near the heart of the tourist centre with its many bars, shops and restaurant and only few steps to the beach. Reserved parking place close to the building or by building.
The beach service is not included in the price. The next beach office is number 10 (Delfino).
Apartment building for rent available in following period
Open from
03 May
Closing date
30 September
Here is a list of all the general services available at Apartment building Elena.
Check-in: From 16:00 to 19:00
Check-out: From 08:30 to 09:30
CIN (National identifier code): IT030049B4RSJA72MV, IT030049B4E3V969BD, IT030049B4AC6BVVX8, IT030049B46EZP9WOC, IT030049B4JFJ9NZD5, IT030049B4OAPRE3RX, IT030049B443H49REC, IT030049B42RZ2YTPH, IT030049B4MS2FAL7P, IT030049B4VQXN88H5, IT030049B49KR7NRYJ, IT030049B4ENBTNTFO, IT030049B43FGDGASN, IT030049B4PVGLKLUR, IT030049B4KNICCYKG, IT030049B4FDAGNT7E, IT030049B44YNVPYAB
Weekly prices 2025 by type of real estate.
Data / periodo | Price |
---|---|
03/05-14/06 | 347,00 € |
15/06-27/06 | 456,00 € |
28/06-09/07 | 619,00 € |
10/07-02/08 | 661,00 € |
03/08-24/08 | 751,00 € |
25/08-01/09 | 456,00 € |
02/09-30/09 | 347,00 € |
Data / periodo | Price |
---|---|
03/05-14/06 | 483,00 € |
15/06-27/06 | 629,00 € |
28/06-09/07 | 853,00 € |
10/07-02/08 | 920,00 € |
03/08-24/08 | 1.041,00 € |
25/08-01/09 | 629,00 € |
02/09-30/09 | 483,00 € |
Data / periodo | Price |
---|---|
03/05-14/06 | 512,00 € |
15/06-27/06 | 672,00 € |
28/06-09/07 | 911,00 € |
10/07-02/08 | 978,00 € |
03/08-24/08 | 1.109,00 € |
25/08-01/09 | 672,00 € |
02/09-30/09 | 512,00 € |
Data / periodo | Price |
---|---|
03/05-14/06 | 541,00 € |
15/06-27/06 | 706,00 € |
28/06-09/07 | 953,00 € |
10/07-02/08 | 1.020,00 € |
03/08-24/08 | 1.160,00 € |
25/08-01/09 | 706,00 € |
02/09-30/09 | 541,00 € |
Data / periodo | Price |
---|---|
03/05-14/06 | 512,00 € |
15/06-27/06 | 672,00 € |
28/06-09/07 | 911,00 € |
10/07-02/08 | 978,00 € |
03/08-24/08 | 1.109,00 € |
25/08-01/09 | 672,00 € |
02/09-30/09 | 512,00 € |
Fill in the following form to send a message.