Recently built building composed of 6 apartments, on the ground floor and on the 1st floor, with inside stairway. Located in a verdant area and near the city-centre, about 700 m from the beach, and next to the "Parco Hemingway" with its fitness way and children's playground. Enclosed private garden. Functional furnishing, balcony and television.
Apartment building for rent available in following period
Open from
24 June
Closing date
07 November
Here is a list of all the general services available at Apartment building Dei Fiori.
Check-in: From 14:00 to 19:00
Check-out: From 08:00 to 09:00
Weekly prices 2025 by type of real estate.
Data / periodo | Price |
---|---|
15/12-17/05 | 273,00 € |
18/05-24/05 | 383,00 € |
25/05-31/05 | 410,00 € |
01/06-07/06 | 410,00 € |
08/06-14/06 | 410,00 € |
15/06-21/06 | 410,00 € |
22/06-28/06 | 437,00 € |
29/06-05/07 | 519,00 € |
06/07-12/07 | 547,00 € |
13/07-19/07 | 547,00 € |
20/07-26/07 | 547,00 € |
27/07-02/08 | 574,00 € |
03/08-09/08 | 629,00 € |
10/08-16/08 | 629,00 € |
17/08-23/08 | 601,00 € |
24/08-30/08 | 519,00 € |
31/08-06/09 | 383,00 € |
07/09-13/09 | 328,00 € |
14/09-31/12 | 273,00 € |
12/04-16/05 | 279,00 € |
17/05-23/05 | 390,00 € |
24/05-30/05 | 390,00 € |
31/05-06/06 | 418,00 € |
07/06-13/06 | 446,00 € |
14/06-20/06 | 474,00 € |
21/06-27/06 | 474,00 € |
28/06-04/07 | 530,00 € |
05/07-11/07 | 558,00 € |
12/07-18/07 | 558,00 € |
19/07-25/07 | 558,00 € |
26/07-01/08 | 586,00 € |
02/08-08/08 | 641,00 € |
09/08-15/08 | 641,00 € |
16/08-22/08 | 641,00 € |
23/08-29/08 | 530,00 € |
30/08-05/09 | 418,00 € |
06/09-12/09 | 307,00 € |
13/09-07/11 | 279,00 € |
Data / periodo | Price |
---|---|
15/12-17/05 | 353,00 € |
18/05-24/05 | 495,00 € |
25/05-31/05 | 530,00 € |
01/06-07/06 | 530,00 € |
08/06-14/06 | 530,00 € |
15/06-21/06 | 530,00 € |
22/06-28/06 | 565,00 € |
29/06-05/07 | 671,00 € |
06/07-12/07 | 707,00 € |
13/07-19/07 | 707,00 € |
20/07-26/07 | 707,00 € |
27/07-02/08 | 742,00 € |
03/08-09/08 | 813,00 € |
10/08-16/08 | 813,00 € |
17/08-23/08 | 777,00 € |
24/08-30/08 | 671,00 € |
31/08-06/09 | 495,00 € |
07/09-13/09 | 424,00 € |
14/09-31/12 | 353,00 € |
12/04-16/05 | 360,00 € |
17/05-23/05 | 505,00 € |
24/05-30/05 | 505,00 € |
31/05-06/06 | 541,00 € |
07/06-13/06 | 577,00 € |
14/06-20/06 | 613,00 € |
21/06-27/06 | 613,00 € |
28/06-04/07 | 685,00 € |
05/07-11/07 | 721,00 € |
12/07-18/07 | 721,00 € |
19/07-25/07 | 721,00 € |
26/07-01/08 | 757,00 € |
02/08-08/08 | 829,00 € |
09/08-15/08 | 829,00 € |
16/08-22/08 | 829,00 € |
23/08-29/08 | 685,00 € |
30/08-05/09 | 541,00 € |
06/09-12/09 | 396,00 € |
13/09-07/11 | 360,00 € |
Fill in the following form to send a message.