
Apartment building for rent available in following period
Open from
29 April
Closing date
30 September
Here is a list of all the general services available at Apartment building Celeste.
Check-in: From 16:00 to 19:00
Check-out: From 09:00 to 10:00
Weekly prices 2025 by type of real estate.
| Data / periodo | Price | |||||
|---|---|---|---|---|---|---|
| 29/04-19/05 | 300,00 € | |||||
| 20/05-09/06 | 400,00 € | |||||
| 10/06-30/06 | 550,00 € | |||||
| 01/07-04/08 | 700,00 € | |||||
| 05/08-25/08 | 850,00 € | |||||
| 26/08-01/09 | 550,00 € | |||||
| 02/09-30/09 | 400,00 € | |||||
| Only seasonal rental available dal 01 May al 30 September : price on request | ||||||
Fill in the following form to send a message.